| Plenum 75 Ohm Coaxial Cable |   | 
| RG6U | 
| PCS | RG# | Conductor | Insul. | Jacket
        & O.D. | Shields & Type | Nom. | Nom. Vel. of Prop. | Nom. CAP pF/ft. | Approval Rating | Total | Nom. Attenuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Stranding Type | MHz | db/100' | ||||||||||
| RGP6A | 6U | 18 | Solid | FFEP | PPVC | FL&890% | 75 | 84% | 16.0 | CSA/UL | 131 | 1 | 0.38 | 
| Black | CCS | .237 | AB | CMP/FT6/ETL | 10 | 0.70 | |||||||
| 
 Commscope #2276V | 50 | 1.48 | |||||||||||
| 100 | 2.01 | ||||||||||||
| 200 | 2.86 | ||||||||||||
| 400 | 4.23 | ||||||||||||
| 700 | 5.96 | ||||||||||||
| 900 | 6.96 | ||||||||||||
| 1000 | 7.45 | ||||||||||||
| PCS | RG# | Conductor | Insul. | Jacket
        & O.D. | Shields & Type | Nom. | Nom. Vel. of Prop. | Nom. CAP pF/ft. | Approval Rating | Total | Nom. Attenuation | ||
| Size | Stranding Type | MHz | db/100' | ||||||||||
| RGP6B | 6U | 18 | Solid | FFEP | FRPVC | FL&60% FL&40% | 75 | 84% | 15.5 | CSA/UL | 131 | 1 | 0.26 | 
| Black | Quad Shield | BC | .260 | CMP/FT6/ETL | 10 | .070 | |||||||
| AB | |||||||||||||
| 50 | 1.48 | ||||||||||||
| 
 Commscope #2229V | 100 | 2.01 | |||||||||||
| 200 | 2.86 | ||||||||||||
| 400 | 4.23 | ||||||||||||
| 700 | 5.96 | ||||||||||||
| 900 | 6.96 | ||||||||||||
| 1000 | 7.45 | ||||||||||||
| PCS | RG# | Conductor | Insul. | Jacket
        & O.D. | Shields & Type | Nom. | Nom. Vel. of Prop. | Nom. CAP pF/ft. | Approval Rating | Total | Nom. Attenuation | ||
| Size | Stranding Type | MHz | db/100' | ||||||||||
| RGP6C | 6U | 18 | Solid | FFEP | FRPVC | FL&60% FL&40% | 75 | 84% | 15.5 | CSA/UL | 187 | 1 | 0.38 | 
| Black | Quad Shield | CCS | .260 | CMP/FT6/ETL | 10 | .070 | |||||||
| AB | |||||||||||||
| 50 | 1.48 | ||||||||||||
| 
 Commscope #2227V | 100 | 2.01 | |||||||||||
| 200 | 2.86 | ||||||||||||
| 400 | 4.23 | ||||||||||||
| 700 | 5.96 | ||||||||||||
| 900 | 6.96 | ||||||||||||
| 1000 | 7.45 | ||||||||||||
| 2200 | 11.54 | ||||||||||||
| PCS | RG# | Conductor | Insul. | Jacket
        & O.D. | Shields & Type | Nom. | Nom. Vel. of Prop. | Nom. CAP pF/ft. | Approval Rating | Total | Nom. Attenuation | ||
| Size | Stranding Type | MHz | db/100' | ||||||||||
| RGP6D | 6U | 18 | Solid | FFEP 
 | PPVC | FL&60% | 75 | 84% | 15.8 | CSA | 131 | 1 | 0.24 | 
| Black | CCS | .237 | AB (4 END) | CMP/FT6 | 10 | 0.75 | |||||||
| 50 | 1.46 | ||||||||||||
| 
 Commscope #0132V 
 | 100 | 2.06 | |||||||||||
| 200 | 2.97 | ||||||||||||
| 400 | 5.00 | ||||||||||||
| 700 | 6.61 | ||||||||||||
| 900 | 7.50 | ||||||||||||
| 1000 | 7.91 | ||||||||||||
| 1450 | 10.20 | ||||||||||||
| 1850 | 11.50 | ||||||||||||
| 2200 | 12.70 | ||||||||||||
| PCS | RG# | Conductor | Insul. | Jacket
        & O.D. | Shields & Type | Nom. | Nom. Vel. of Prop. | Nom. CAP pF/ft. | Approval Rating | Total | Nom. Attenuation | ||
| Size | Stranding Type | MHz | db/100' | ||||||||||
| RGP6E | 6U | 18 | Solid | FFEP 
 | PPVC | FL&60% | 75 | 80% | 16.3 | CSA | 131 | 10 | .66 | 
| Black White | CCS | .205 | AB 
 | CMP/FT6 | 50 | 0.70 | |||||||
| CATV | |||||||||||||
| 50 | 1.48 | ||||||||||||
| 
 Remee #725105/60M1W | 100 | 2.01 | |||||||||||
| 1450 | 8.86 | ||||||||||||
| 1850 | 9.87 | ||||||||||||
| 2200 | 10.95 | ||||||||||||
| PCS | RG# | Conductor | Insul. | Jacket
        & O.D. | Shields & Type | Nom. | Nom. Vel. of Prop. | Nom. CAP pF/ft. | Approval Rating | Total | Nom. Attenuation | ||
| Size | Stranding Type | MHz | db/100' | ||||||||||
| RGP6F | 6U | 18 | Solid | FFEP 
 | PPVC | 95% | 75 | 82% | 16.5 | CSA | 147 | 10 | 0.66 | 
| Black White | BC | .250 | TCB 
 | CMP/FT6 | 50 | 1.50 | |||||||
| CCTV | |||||||||||||
| 100 | 2.10 | ||||||||||||
| 
 Remee #725113M1W | 200 | 3.10 | |||||||||||
| 400 | 4.50 | ||||||||||||
| 700 | 6.10 | ||||||||||||
| 1000 | 7.90 | ||||||||||||
| PCS | RG# | Conductor | Insul. | Jacket
        & O.D. | Shields & Type | Nom. | Nom. Vel. of Prop. | Nom. CAP pF/ft. | Approval Rating | Total | Nom. Attenuation | ||
| Size | Stranding Type | MHz | db/100' | ||||||||||
| RGP6G | 6U | 18 | Solid | FFEP 
 | PPVC | 95% | 75 | 84% | 16.3 | CSA | 147 | 1 | 0.25 | 
| Black | BC | .205 | BCB 
 | CMP/FT6 | 10 | 0.52 | |||||||
| CCTV | |||||||||||||
| 50 | 1.18 | ||||||||||||
| 
 | 100 | 1.93 | |||||||||||
| 400 | 4.45 | ||||||||||||
| 750 | 6.09 | ||||||||||||
| 1000 | 7.24 | ||||||||||||