TECK90 (XLPE) 1000 Volts -40°C CopperFour Conductor |
![]() |

![]()
| ASTM Class B
stranded soft bare copper. In sizes 8 AWG to 1000 kcmil, the conductors
are compact stranded to reduce cable diameter and weight. Insulation is
cross-linked polyethylene XLPE, the most widely used polymeric material
for insulating both low and high voltage cables. The insulated
conductors in the unshielded TECK cables rated 5 KV or less meet the
requirement of CSA for RW90 XLPE.
Packaging: Long length Reels, cut to length. |
| PCS Catalogue Number | Conductor | Bonding Conductor | Insulation (inches) | Inner
Jacket (inches) |
Approximate Diameters | Ampacity | Total Weight (lbs/km) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Inner Jacket | Armour | Outer Covering | ||||||
| TKB14-04 | 4 | 14 | 14 | .045 | .045 | .493 | .733 | .827 | 15 | 925 |
| TKB12-04 | 4 | 12 | 14 | .045 | .060 | .569 | .809 | .903 | 20 | 1,168 |
| TKB10-04 | 4 | 10 | 12 | .045 | .060 | .632 | .878 | .965 | 30 | 1,430 |
| TKB08-04 | 4 | 8 | 10 | .045 | .060 | .694 | .921 | 1.028 | 45 | 1,913 |
| TKB06-04 | 4 | 6 | 8 | .060 | .080 | .895 | 1.170 | 1.351 | 65 | 2,749 |
| TKB04-04 | 4 | 4 | 8 | .060 | .080 | .995 | 1.270 | 1.441 | 85 | 3,681 |
| TKB03-04 | 4 | 3 | 6 | .060 | .080 | 1.085 | 1.360 | 1.501 | 105 | 4,458 |
| TKB02-04 | 4 | 2 | 6 | .060 | .080 | 1.145 | 1.420 | 1.663 | 120 | 5,183 |
| TKB01-04 | 4 | 1 | 6 | .080 | .080 | 1.303 | 1.578 | 1.774 | 140 | 6,322 |
| TKB001-04 | 4 | 1/0 | 6 | .080 | .080 | 1.394 | 1.669 | 1.865 | 155 | 7,530 |
| TKB002-04 | 4 | 2/0 | 6 | .080 | .080 | 1.488 | 1.757 | 1.960 | 185 | 8,895 |
| TKB003-04 | 4 | 3/0 | 4 | .080 | .080 | 1.607 | 1.852 | 2.141 | 210 | 11,139 |
| TKB004-04 | 4 | 4/0 | 4 | .080 | .110 | 1.793 | 2.033 | 2.417 | 235 | 13,770 |
| TKB250-04 | 4 | 250 | 4 | .090 | .110 | 1.952 | 2.033 | 2.542 | 265 | 15,843 |
| TKB300-04 | 4 | 300 | 4 | .090 | .110 | 2.077 | 2.427 | 2.654 | 295 | 18,472 |
| TKB350-04 | 4 | 350 | 3 | .090 | .110 | 2.189 | 2.539 | 2.833 | 325 | 20,995 |
| TKB400-04 | 4 | 400 | 3 | .090 | .110 | 2.294 | 2.644 | 3.020 | 345 | 23,400 |
| TKB500-04 | 4 | 500 | 3 | .090 | .110 | 2.481 | 2.831 | 2.757 | 395 | 28,068 |
|
**Where fourth conductor is neutral of a three phase, four-wire system; otherwise 80% of these values – CEC Rule 4-002(3). |