| Trolley Wire | ![]() |

|
This product offers excellent corrosion resistance, excellent wear characteristics, and high-tensile strength properties. Bronze trolley wire is available in a choice of two alloys to provide the best match of electrical and mechanical wear properties for each application: 55 percent and 80 percent conductivity IACS (CA165 and A162). Bronze trolley wire is offered in ASTM configurations Round, Grooved, and Figure 9 Deep-Section Grooved. Manufactured and tested in accordance with the latest revisions of ASTM B-9. |
| PCS Catalogue Number | Conductor |
Overall Diameter (inches) |
Area (sq. inches) | Tensile
Strength (lbs. per sq. inch) |
Min. Breaking Strength (pounds) |
DC Resistance at 20ºC | Total Weight (lbs/km) | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Cross Section |
Size (AWG or MCM) | Ohms per 1000ft. |
Ohms per Mile | Ohms per Km | ||||||
| Round-Alloy 55 (ASTM B 9) | ||||||||||
| TROLYA001 |
| 1/0 | .325 | .083 | 76,000 | 6,301 | .1786 | .9430 | .5861 | 1,045 |
| TROLYA002 | 2/0 | .365 | .105 | 73,000 | 7,630 | .1417 | .7482 | .4650 | 1,137 | |
| TROLYA003 | 3/0 | .410 | .132 | 71,000 | 9,356 | .1124 | .5935 | .3688 | 1,661 | |
| TROLYA004 | 4/0 | .460 | .166 | 69,000 | 11,470 | .0891 | .4705 | .2924 | 2,096 | |
| TROLYA300 | 300 | .548 | .236 | 64,800 | 15,270 | .0629 | .3319 | .2063 | 2,970 | |
| Round-Alloy 80 (ASTM B 9) | ||||||||||
| TROLYB001 |
| 1/0 | .325 | .083 | 72,000 | 5,969 | .1228 | .6484 | .4030 | 1,045 |
| TROLYB002 | 2/0 | .365 | .105 | 69,000 | 7,212 | .0974 | .5144 | .3197 | 1,137 | |
| TROLYB003 | 3/0 | .410 | .132 | 67,000 | 8,828 | .0773 | .4080 | .2536 | 1,661 | |
| TROLYB004 | 4/0 | .460 | .166 | 65,000 | 10,800 | .0613 | .3235 | .2011 | 2,096 | |
| TROLYB300 | 300 | .548 | .236 | 61,500 | 14,490 | .0432 | .2282 | .1418 | 2,970 | |
| Grooved-Alloy 55 (ASTM B 9) | ||||||||||
| TROLYC001 |
| 2/0 | .392 | .108 | 73,000 | 7,906 | .1367 | .7218 | .4486 | 1,366 |
| TROLYC002 | 3/0 | .430 | .131 | 71,000 | 9,329 | .1127 | .5951 | .3698 | 1,663 | |
| TROLYC003 | 4/0 | .482 | .167 | 69,000 | 11,490 | .0890 | .4696 | .2919 | 2,101 | |
| TROLYC004 | 300 | .574 | .236 | 64,800 | 15,260 | .0629 | .3321 | .2064 | 2,970 | |
| TROLYC300 | 350 | .620 | .276 | 62,500 | 17,240 | .0537 | .2835 | .1762 | 3,478 | |
| Grooved-Alloy 80 (ASTM B 9) | ||||||||||
| TROLYD002 |
| 2/0 | .392 | .108 | 69,000 | 7,473 | .1367 | .7218 | .4486 | 1,366 |
| TROLYD003 | 3/0 | .430 | .131 | 67,000 | 8,804 | .1127 | .5951 | .3698 | 1,663 | |
| TROLYD004 | 4/0 | .482 | .167 | 65,000 | 10,820 | .0890 | .4696 | .2919 | 2,101 | |
| TROLYD300 | 300 | .574 | .236 | 61,500 | 14,480 | .0629 | .3321 | .2064 | 2,970 | |
| TROLYD350 | 350 | .620 | .276 | 59,500 | 16,410 | .0537 | .2835 | .1762 | 3,478 | |
| Figure 9 Deep-Section Grooved Alloy 55 (ASTM B 9) | ||||||||||
| TROLYE335 |
| 335 | 0.680 x 0.482 | .264 | 61,500 | 16,250 | .0561 | .2959 | .1839 | 2,239 |
| Figure 9 Deep-Section Grooved Alloy 80 (ASTM B 9) | ||||||||||
| TROLYF335 | 335 | 0.680 x 0.482 | .264 | 56,800 | 15,010 | .0385 | .2034 | .1265 | 2,239 | |
|
For use as overhead power source for subways, light and heavy transit systems, electrically powered mine trains, buses, and industrial cranes. High-tensile strength properties allow for reduced clearance maintenance in tunnel applications. Bronze trolley wire is ideal for high-speed rail transportation systems. |