Submersible Pump Cable 600 Volts 60°C

Description
Two or three TWU-40 (copper) conductors cabled together with green insulated bonding wire. Extra thickness of FT1 rated flame retardant, low temperature, moisture resistant PVC insulation, coloured for identification. Rated 600 volts. Maximum conductor temperature 60°C.

CSA Spec C22.2 No. 75-M1983

Packaging: 1500m, 800m, 500m, 300m, & 150m Spools.

Applications:

PCS
Catalogue
Number

Size

AWG

No. of
Cond.
Bonding Wire
Size/AWG*

Insulation
Thickness

(inches)

Approx. Overall
Diameter**
(inches)

Total
Weight
(lbs/km)

Ampacity
30°C
Ambient
(amps)
Colour Code
SPC14-03-1 14 (1) 2 14 (1) .060 .40 259 15 Black/Red/Green
SPCR12-03-1 12 (1) 2 14 (1) .060 .43 321 20 Black/Red/Green
SPCR10-03-1 10 (1) 2 12 (1) .060 .47 442 30 Black/Red/Green
SPC14-04-1 14 (1) 3 14 (1) .060 .45 344 15 Blk/Red/Ylw/Grn
SPC12-03-1 12 (1) 3 -- .060 .45 348 20 Blk/Red/Ylw
SPCR12-04-1 12 (1) 3 14 (1) .060 .48 436 20 Blk/Red/Ylw/Grn
SPC12-04-1 12 (1) 3 12 (1) .060 .50 459 20 Blk/Red/Ylw/Grn
SPCO12-04-7 12 (1) 3 8 (7) .060 .56 643 20 Blk/Red/Ylw/Grn
SPC12-03-7 12 (7) 2 12 (7) .060 .45 248 20 Blk/Red/Grn
SPCR10-04-1 10 (1) 3 12 (1) .060 .53 607 30 Blk/Red/Ylw/Grn
SPC14-04-7 14 (7) 3 14 (7) .060 .47 364 15 Blk/Red/Ylw/Grn
SPCO14-04-7 14 (7) 3 8 (7) .060 .57 557 15 Blk/Red/Ylw/Grn
SPC14-03-7 14 (7) 2 14 (7) .060 .40 259 15 Black/Red/Green
SPCR12-04-7 12 (7) 3 14 (7) .060 .50 459 20 Blk/Red/Ylw/Grn
SPC12-04-7 12 (7) 3 12 (7) .060 .52 466 20 Blk/Red/Ylw/Grn
SPCO12-04-7 12 (7) 3 8 (7) .060 .58 650 20 Blk/Red/Ylw/Grn
SPCR10-04-7 10 (7) 3 12 (7) .060 .55 640 30 Blk/Red/Ylw/Grn
SPCO10-04-7 10 (7) 3 8 (7) .060 .62 787 30 Blk/Red/Ylw/Grn
SPCR08-04-7 8 (7) 3 10 (7) .080 .70 1,017 40 Blk/Red/Ylw/Grn
SPC08-04-7 8 (7) 3 8 (7) .080 .74 1,181 40 Blk/Red/Ylw/Grn
SPCR06-04-7 6 (7) 3 8 (7) .080 .80 1,473 55 Blk/Red/Ylw/Grn
SPCO04-04-7 4 (7) 3 8 (7) .080 .89 2,040 70 Blk/Red/Ylw/Grn
SPCR03-04-7 3 (7) 3 6 (7) .080 .96 2,526 80 Blk/Red/Ylw/Grn
SPCR02-04-7 2 (7) 3 6 (7) .080 1.01 3,002 100 Blk/Red/Ylw/Grn
SPCR01-04-7 1 (19) 3 6 (7) .095 1.14 3,727 110 Blk/Red/Ylw/Grn
SPCR001-04-7 1/0 (19) 3 6 (7) .095 1.21 4,475 125 Blk/Red/Ylw/Grn
SPCR002-04-7 2/0 (19) 3 6 (7) .095 1.29 5,407 145 Blk/Red/Ylw/Grn
SPCR003-04-7 3/0 (19) 3 4 (7) .095 1.41 6,726 165 Blk/Red/Ylw/Grn
SPCR004-04-7 4/0 (19) 3 6 (7) .095 1.51 8,173 195 Blk/Red/Ylw/Grn

 

* Most provincial inspection authorities require bonding conductors in accordance with the Canadian Electrical Code. Others, like Ontario and the Yukon, require #8 AWG. Check with your inspection department for local requirements.

**Approximate diameter of circumscribing circle.

 

Applications:

Designed for use within the well casing to supply power to the submersible pump.