| Irrigation & Sprinkler Cable | ![]() |
![]()
|
Solid bare copper conductors meeting ASTM B-3, insulated with 60°C color coded PVC insulation and cabled with an extruded PE jacket with a nylon rip cord. This cable is suitable for direct burial, rated 300 volts. Packaging: 152m or Long length Reels. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| ISC18-02 | 2 | 18 | Solid | .010 | .035 | .182 | 59 | 1 |
| ISC18-03 | 3 | 18 | Solid | .010 | .035 | .211 | 85 | 1 |
| ISC18-04 | 4 | 18 | Solid | .010 | .035 | .229 | 108 | 1 |
| ISC18-05 | 5 | 18 | Solid | .010 | .035 | .257 | 131 | 1 |
| ISC18-06 | 6 | 18 | Solid | .010 | .035 | .266 | 153 | 1 |
| ISC18-07 | 7 | 18 | Solid | .010 | .035 | .266 | 174 | 1 |
| ISC18-08 | 8 | 18 | Solid | .010 | .035 | .286 | 197 | 1 |
| ISC18-09 | 9 | 18 | Solid | .010 | .035 | .304 | 216 | 1 |
| ISC18-10 | 10 | 18 | Solid | .010 | .035 | .324 | 239 | 1 |
| ISC18-12 | 12 | 18 | Solid | .010 | .035 | .363 | 272 | 1 |
|
Originally designed as a solenoid irrigation cable for use on golf courses, although the cable now finds itself in a variety of different environments, sports complexes and industrial horticulture being popular choices. |