| Type G Flat 2000 Volts | ![]() |

|
Bare, annealed copper conductors per ASTM B-3 Flexible, rope-lay stranded per UL-44. Uni-directional lay flexible tinned copper ground wire. Colour coded 90°C ozone, oil (60°C) and water resistant (90°C) synthetic rubber insulation (EPR) per UL-44. Synthetic yarn is applied over the assembly or assembly covering for mechanical strength. Hard usage, oil-resistant thermoset CPE jacket (Black) per UL-1581 for oil and sunlight resistance. Cable carries P-184 MSHA marking. Packaging:
Long length reels, cut to length. |
| PCS Catalogue Number | Power Conductor | Ground Conductors | AMPS* | Nominal O.D. (inches) | Total Weight (lbs/km) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | No. | AWG Size | Strands | ||||
| GF06-02 | 2 | 6 | 133 | .060 | 4 | 8 | 270 | 95 | .56 x .102 | 1,640 |
| GF04-02 | 2 | 4 | 259 | .060 | 4 | 7 | 180 | 127 | .61 x 1.15 | 2,165 |
| GF02-02 | 2 | 2 | 259 | .060 | 4 | 5 | 168 | 167 | .73 x 1.35 | 3,248 |
| GF01-02 | 2 | 1 | 259 | .080 | 4 | 4 | 168 | 191 | .81 x 1.55 | 4,036 |
| GF001-02 | 2 | 1/0 | 259 | .080 | 4 | 3 | 204 | 217 | .93 x 1.67 | 5,052 |
| GF002-02 | 2 | 2/0 | 329 | .080 | 4 | 2 | 246 | 250 | .99 x 1.85 | 6,135 |
|
*Ampacity based on 90°C continuous conductor temperature in 40°C ambient air.
Applications: This cable is especially suitable for portable power supply. These cables are recommended for use with portable electrical equipment, AC mining machines, loaders, drills, cutting machines, and other portable and mobile equipment where self containing grounding conductor as well as continuous ground monitoring conductor is required. Maximum continuous conductor temperature: 90 °C (194 °F) for normal operation in wet or dry locations. Suitable for continued immersion in shallow water. |