| Type STW 600 Volts CSA UL | ![]() |

|
Fully-annealed, stranded bare copper, colour-coded polyvinyl chloride PVC insulation, Black polyvinyl chloride PVC jacket. -40° C to 60° C, 600 Volts, CSA FT2 and UL Approved. Packaging: 300m, 150m & 75m spools, or cut to length. |
| PCS Catalogue Number | Conductor | AMPS* | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| STW16-03 | 3 | 16 | 26 x 30 | 13 | .030 | .060 | .400 | 248 | 1 |
| STW16-04 | 4 | 16 | 26 x 30 | 10 | .030 | .060 | .420 | 315 | 1 |
| STW14-03 | 3 | 14 | 41 x 30 | 18 | .045 | .080 | .530 | 324 | 1 |
| STW14-04 | 4 | 14 | 41 x 30 | 15 | .045 | .080 | .580 | 397 | 1 |
| STW12-03 | 3 | 12 | 65 x 30 | 25 | .045 | .095 | .610 | 466 | 1 |
| STW12-04 | 4 | 12 | 65 x 30 | 20 | .045 | .095 | .660 | 587 | 1 |
| STW10-03 | 3 | 10 | 104 x 30 | 30 | .045 | .095 | .655 | 784 | 1 |
| STW10-04 | 4 | 10 | 104 x 30 | 25 | .045 | .095 | .725 | 1,171 | 1 |
|
*Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 1999 NEC, Table 400-5(A). Ampacities for 3/C and 4/C cords assume 1 conductor is used as a ground or neutral and does not carry current.
Designed for outdoor use with portable tools, snow blowers, barbecues. |