Type CSA STOOW UL SEOOW

600 Volts -50° C to 105° C

 

Fully-annealed, stranded bare copper per ASTM B-174, colour-coded thermoplastic elastomer (TPE) insulation. Abrasion, ozone, sunlight, chemical and oil resistance as well as water and mold resistant non-wicking lightweight polypropylene fillers. Yellow thermoplastic elastomer (TPE) jacket. -50° C to 105° C, 600 Volts, CSA FT2 and UL approved. MSHA approval for flame resistance for mining applications. * 8AWG through 2AWG is not UL Listed or CSA Certified.

Applications:

PCS
Catalogue
Number
Conductor AMPS* Wall Thickness Nominal
O.D.
(inches)
Total
Weight
(lbs/km)

Colour Code Chart
No. AWG
Size
Stranding Insulation
(inches)
Jacket
(inches)
STOOW18-02-05 2 18 16 x 30 10 .030 .060 .345 130 1
STOOW18-03-05 3 18 16 x 30 10 .030 .060 .365 152 1
STOOW18-04-05 4 18 16 x 30 7 .030 .060 .395 178 1
STOOW18-05-05 5 18 16 x 30 5.6 .030 .080 .465 238 1
STOOW16-02-05 2 16 26 x 30 13 .030 .060 .370 156 1
STOOW16-03-05 3 16 26 x 30 13 .030 .060 .390 178 1
STOOW16-04-05 4 16 26 x 30 10 .030 .060 .420 218 1
STOOW16-05-05 5 16 26 x 30 8 .030 .080 .495 297 1
STOOW14-02-05 2 14 41 x 30 18 .045 .080 .505 277 1
STOOW14-03-05 3 14 41 x 30 18 .045 .080 .525 330 1
STOOW14-04-05 4 14 41 x 30 15 .045 .080 .575 403 1
STOOW14-05-05 5 14 41 x 30 12 .045 .095 .652 482 1
STOOW12-02-05 2 12 65 x 30 25 .045 .095 .570 360 1
STOOW12-03-05 3 12 65 x 30 25 .045 .095 .595 438 1
STOOW12-04-05 4 12 65 x 30 20 .045 .095 .645 532 1
STOOW15-05-05 5 12 65 x 30 16 .045 .095 .710 618 1
STOOW10-02-05 2 10 104 x 30 30 .045 .095 .626 455 1
STOOW10-03-05 3 10 104 x 30 30 .045 .095 .665 570 1
STOOW10-04-05 4 10 104 x 30 25 .045 .095 .705 695 1
STOOW10-05-05 5 10 104 x 30 20 .045 .095 .771 807 1
STOOW08-03-05 3 8 133 x 29 40 .045 .095 .701 730 1
STOOW08-04-05 4 8 133 x 29 35 .045 .095 .783 935 1
STOOW08-05-05 5 8 133 x 29 40 .060 .095 .851 1,119 1
STOOW06-03-05 3 6 133 x 27 55 .045 .095 .818 1,040 1
STOOW06-04-05 4 6 133 x 27 45 .045 .095 .892 1,307 1
STOOW06-05-05 5 6 133 x 27 36 .060 .095 .992 1,637 1
STOOW04-03-05 3 4 133 x 25 70 .045 .095 .982 1,490 1
STOOW04-04-05 4 4 133 x 25 60 .045 .095 1.104 1,949 1
STOOW04-05-05 5 4 133 x 25 48 .060 .095 1.203 2,494 1
STOOW02-04-05 4 2 133 x .23 80 .045 .095 1.267 2,930 1
STOOW02-05-05 5 2 133 x .23 65 .060 .095 1.389 3,383 1

 

*Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 1999 NEC, Table 400-5(A). Ampacities for 3/C and 4/C cords assume 1 conductor is used as a ground or neutral and does not carry current. Ampacities for 5/C cords assume 2 conductors are used as ground and neutral and do not carry current.

 

Applications:

Special uses requiring flexibility and mechanical toughness, high environmental resistance and flame retardance. Push button remote controls. Motor control, stage equipment and lighting. Industrial control and robotic systems. Outdoor applications. Suitable and approved for submersion in water.