|
SDN Small Diameter Multi-Conductor Control & Tray Cable CSA UL |
![]() |

|
Fully-annealed, stranded bare copper per ASTM B-174, Each conductor is concentrically insulated with a 15 mil wall of high dielectric flame retardant polymer with 5 mil wall of clear polyamide (nylon) jacket extruded over primary insulation. The applicable number of conductors are cabled together with fillers as necessary with a suitable lay. A clear Mylar tape is helically applied over the core. A Heavy duty, flame and oil resistant arctic grade neoprene (black) Jacket. CSA rated as Type CIC TC, 90°C, 600 volt Control and Tray Cable under file no. LR8825. Cables pass UL-1277 and IEEE 383 70,000 BTU and the CSA FT4 flame tests. Cables are rated 600 volts, 90°C dry and 75°C wet. |
| PCS Catalogue Number | Conductor |
Min. Bend Radius (inches) | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) |
Nylon Armour (Inches) | Jacket (inches) | |||||
| SDN18-02 | 2 | 18 | 16 x 30 | 3.25 | .015 | .005 | .045 | .275 | 152 | 3 |
| SDN18-03 | 3 | 18 | 16 x 30 | 3.50 | .015 | .005 | .045 | .290 | 164 | 3 |
| SDN18-04 | 4 | 18 | 16 x 30 | 3.75 | .015 | .005 | .045 | .315 | 197 | 3 |
| SDN18-05 | 5 | 18 | 16 x 30 | 4.00 | .015 | .005 | .045 | .335 | 233 | 3 |
| SDN18-06 | 6 | 18 | 16 x 30 | 4.50 | .015 | .005 | .045 | .365 | 272 | 3 |
| SDN18-07 | 7 | 18 | 16 x 30 | 4.50 | .015 | .005 | .045 | .380 | 348 | 3 |
| SDN18-08 | 8 | 18 | 16 x 30 | 5.00 | .015 | .005 | .045 | .420 | 358 | 3 |
| SDN18-08 | 9 | 18 | 16 x 30 | 5.50 | .015 | .005 | .045 | .450 | 393 | 3 |
| SDN18-10 | 10 | 18 | 16 x 30 | 5.50 | .015 | .005 | .045 | .455 | 414 | 3 |
| SDN18-11 | 11 | 18 | 16 x 30 | 5.75 | .015 | .005 | .045 | .470 | 443 | 3 |
| SDN18-12 | 12 | 18 | 16 x 30 | 5.75 | .015 | .005 | .045 | .470 | 465 | 3 |
| SDN18-13 | 13 | 18 | 16 x 30 | 6.00 | .015 | .005 | .045 | .490 | 502 | 3 |
| SDN18-14 | 14 | 18 | 16 x 30 | 6.00 | .015 | .005 | .045 | .490 | 541 | 3 |
| SDN18-15 | 15 | 18 | 16 x 30 | 6.00 | .015 | .005 | .045 | .515 | 557 | 3 |
| SDN18-16 | 16 | 18 | 16 x 30 | 6.00 | .015 | .005 | .045 | .515 | 575 | 3 |
| SDN18-17 | 17 | 18 | 16 x 30 | 7.00 | .015 | .005 | .060 | .590 | 755 | 3 |
| SDN18-18 | 18 | 18 | 16 x 30 | 7.00 | .015 | .005 | .060 | .590 | 755 | 3 |
| SDN18-19 | 19 | 18 | 16 x 30 | 7.00 | .015 | .005 | .060 | .590 | 787 | 3 |
| SDN18-21 | 21 | 18 | 16 x 30 | 7.25 | .015 | .005 | .060 | .605 | 886 | 3 |
| SDN18-25 | 25 | 18 | 16 x 30 | 8.00 | .015 | .005 | .060 | .680 | 984 | 3 |
| SDN18-30 | 30 | 18 | 16 x 30 | 8.50 | .015 | .005 | .060 | .700 | 1099 | 3 |
| SDN18-37 | 37 | 18 | 16 x 30 | 9.25 | .015 | .005 | .060 | .775 | 1266 | 3 |
| SDN16-02 | 2 | 16 | 19 x 29 | 3.50 | .015 | .005 | .045 | .295 | 167 | 3 |
| SDN16-03 | 3 | 16 | 19 x 29 | 3.75 | .015 | .005 | .045 | .305 | 203 | 3 |
| SDN16-04 | 4 | 16 | 19 x 29 | 4.00 | .015 | .005 | .045 | .335 | 253 | 3 |
| SDN16-05 | 5 | 16 | 19 x 29 | 4.25 | .015 | .005 | .045 | .360 | 302 | 3 |
| SDN16-06 | 6 | 16 | 19 x 29 | 4.75 | .015 | .005 | .045 | .390 | 351 | 3 |
| SDN16-07 | 7 | 16 | 19 x 29 | 5.00 | .015 | .005 | .045 | .415 | 404 | 3 |
| SDN16-08 | 8 | 16 | 19 x 29 | 5.50 | .015 | .005 | .045 | .450 | 450 | 3 |
| SDN16-08 | 9 | 16 | 19 x 29 | 5.70 | .015 | .005 | .045 | .480 | 541 | 3 |
| SDN16-10 | 10 | 16 | 19 x 29 | 6.00 | .015 | .005 | .045 | .490 | 541 | 3 |
| SDN16-11 | 11 | 16 | 19 x 29 | 6.00 | .015 | .005 | .045 | .500 | 590 | 3 |
| SDN16-12 | 12 | 16 | 19 x 29 | 6.00 | .015 | .005 | .045 | .500 | 617 | 3 |
| SDN16-13 | 13 | 16 | 19 x 29 | 6.75 | .015 | .005 | .060 | .555 | 738 | 3 |
| SDN16-14 | 14 | 16 | 19 x 29 | 6.75 | .015 | .005 | .060 | .555 | 787 | 3 |
| SDN16-15 | 15 | 16 | 19 x 29 | 7.00 | .015 | .005 | .060 | .590 | 836 | 3 |
| SDN16-16 | 16 | 16 | 19 x 29 | 7.00 | .015 | .005 | .060 | .590 | 846 | 3 |
| SDN16-17 | 17 | 16 | 19 x 29 | 7.50 | .015 | .005 | .060 | .630 | 951 | 3 |
| SDN16-18 | 18 | 16 | 19 x 29 | 7.50 | .015 | .005 | .060 | .630 | 951 | 3 |
| SDN16-19 | 19 | 16 | 19 x 29 | 7.50 | .015 | .005 | .060 | .630 | 971 | 3 |
| SDN16-21 | 21 | 16 | 19 x 29 | 7.75 | .015 | .005 | .060 | .650 | 1,115 | 3 |
| SDN16-24 | 24 | 16 | 19 x 29 | 8.50 | .015 | .005 | .060 | .715 | 1,204 | 3 |
| SDN16-25 | 25 | 16 | 19 x 29 | 8.75 | .015 | .005 | .060 | .730 | 1,247 | 3 |
| SDN16-30 | 30 | 16 | 19 x 29 | 9.00 | .015 | .005 | .060 | .750 | 1,417 | 3 |
| SDN16-37 | 37 | 16 | 19 x 29 | 10.50 | .015 | .005 | .080 | .870 | 1,824 | 3 |
| SDN16-60 | 60 | 16 | 19 x 29 | 12.50 | .015 | .005 | .080 | 1.045 | 3,127 | 3 |
|
*Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 1999 NEC, Table 400-5(A). Ampacities for 3/C and 4/C cords assume 1 conductor is used as a ground or neutral and does not carry current. Ampacities for 5/C cords assume 2 conductors are used as ground and neutral and do not carry current. Consult your local PCS sales office for specifications on cables with alternative stranding and/or appropriate shields (aluminum/polyester tape, tinned copper or bare copper braids). UL and CSA listed and OSHA acceptable. Recognized for use in Class 1 or 2, Division 2 hazardous locations. To be installed in trays, raceways, troughs, channels, ducts, conduit and by direct burial. Recommended for wet or dry locations and outdoors in cable trays where a sunlight resistant rating is required. Designed for control, power, lighting, telemetering, signal, relay traffic control, wherever flexible, small diameter cable is required such as cranes, hoists and some robotics applications. The cable can be used indoors and outdoors; in pendant, reeling and other flexing applications down to -55°C. |