|
Type SOOW 600 Volts CSA UL Safety Yellow Jacket |
![]() |

|
Fully-annealed, stranded bare copper per ASTM B-174, premium grade colour-coded 90ºC synthetic rubber insulation, oil resistant Thermoset (Black CPE) Jacket. -40° C to 90° C, 600 Volts, CSA FT1 and UL approved, sunlight, water, and weather resistant per UL & CSA. |
| PCS Catalogue Number | Conductor | AMPS* | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| SOOW18-03-05 | 3 | 18 | 16 x 30 | 10 | .030 | .060 | .360 | 190 | 1 |
| SOOW18-04-05 | 4 | 18 | 16 x 30 | 7 | .030 | .060 | .385 | 250 | 1 |
| SOOW16-03-05 | 3 | 16 | 26 x 30 | 13 | .030 | .060 | .385 | 248 | 1 |
| SOOW16-04-05 | 4 | 16 | 26 x 30 | 10 | .030 | .060 | .410 | 315 | 1 |
| SOOW14-03-05 | 3 | 14 | 41 x 30 | 18 | .045 | .080 | .520 | 324 | 1 |
| SOOW14-04-05 | 4 | 14 | 41 x 30 | 15 | .045 | .080 | .560 | 397 | 1 |
| SOOW12-03-05 | 3 | 12 | 65 x 30 | 25 | .045 | .095 | .590 | 466 | 1 |
| SOOW12-04-05 | 4 | 12 | 65 x 30 | 20 | .045 | .095 | .640 | 587 | 1 |
| SOOW10-03-05 | 3 | 10 | 104 x 30 | 30 | .045 | .095 | .650 | 784 | 1 |
| SOOW10-04-05 | 4 | 10 | 104 x 30 | 25 | .045 | .095 | .700 | 1,171 | 1 |
|
*Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 1999 NEC, Table 400-5(A). Ampacities for 3/C and 4/C cords assume 1 conductor is used as a ground or neutral and does not carry current. Ampacities for 5/C cords assume 2 conductors are used as ground and neutral and do not carry current.
Designed for extra hard usage with industrial equipment, heavy tools, battery chargers, portable lights and power extensions. |
![]() |