|
Type SOOW Multi-Conductor Control Cable 600 Volts CSA UL |
![]() |

|
Fully-annealed, stranded bare copper per ASTM B-174, premium grade colour-coded 90ºC synthetic rubber insulation, oil resistant Thermoset (Black CPE) Jacket. -40° C to 90° C, 600 Volts, CSA FT1 and UL approved, sunlight, water, and weather resistant per UL & CSA. Packaging: Long length reels, cut to length. |
| PCS Catalogue Number | Conductor | AMPS* | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| SOOW18-06 | 6 | 18 | 16 x 30 | 5.6 | .030 | .080 | .490 | 450 | 2 |
| SOOW18-07 | 7 | 18 | 16 x 30 | 4.9 | .030 | .080 | .490 | 482 | 2 |
| SOOW18-08 | 8 | 18 | 16 x 30 | 4.9 | .030 | .080 | .523 | 515 | 2 |
| SOOW18-09 | 9 | 18 | 16 x 30 | 4.9 | .030 | .080 | 557 | 587 | 2 |
| SOOW18-10 | 10 | 18 | 16 x 30 | 3.5 | .030 | .080 | .577 | 679 | 2 |
| SOOW18-12 | 12 | 18 | 16 x 30 | 3.5 | .030 | .080 | .605 | 761 | 2 |
| SOOW18-14 | 14 | 18 | 16 x 30 | 3.5 | .030 | .080 | .640 | 869 | 2 |
| SOOW18-16 | 16 | 18 | 16 x 30 | 3.5 | .030 | .095 | .704 | 984 | 2 |
| SOOW18-18 | 18 | 18 | 16 x 30 | 3.5 | .030 | .095 | .735 | 1,115 | 2 |
| SOOW18-20 | 20 | 18 | 16 x 30 | 3.5 | .030 | .095 | .750 | 1,247 | 2 |
| SOOW18-24 | 24 | 18 | 16 x 30 | 3.1 | .030 | .095 | .810 | 1,378 | 2 |
| SOOW18-30 | 30 | 18 | 16 x 30 | 3.1 | .030 | .095 | .885 | 1,673 | 2 |
| SOOW18-37 | 37 | 18 | 16 x 30 | 2.8 | .030 | .110 | .980 | 1,969 | 2 |
| SOOW18-50 | 50 | 18 | 16 x 30 | 2.5 | .030 | .110 | 1.100 | 2,664 | 2 |
| SOOW16-06 | 6 | 16 | 26 x 30 | 8 | .030 | .080 | .520 | 590 | 2 |
| SOOW16-07 | 7 | 16 | 26 x 30 | 7 | .030 | .080 | .520 | 623 | 2 |
| SOOW16-08 | 8 | 16 | 26 x 30 | 7 | .030 | .080 | .565 | 689 | 2 |
| SOOW16-09 | 9 | 16 | 26 x 30 | 7 | .030 | .080 | .600 | 738 | 2 |
| SOOW16-10 | 10 | 16 | 26 x 30 | 5 | .030 | .080 | .620 | 833 | 2 |
| SOOW16-12 | 12 | 16 | 26 x 30 | 5 | .030 | .080 | .650 | 1,010 | 2 |
| SOOW16-14 | 14 | 16 | 26 x 30 | 5 | .030 | .080 | .725 | 1,158 | 2 |
| SOOW16-16 | 16 | 16 | 26 x 30 | 5 | .030 | .095 | .760 | 1,325 | 2 |
| SOOW16-18 | 18 | 16 | 26 x 30 | 5 | .030 | .095 | .795 | 1,427 | 2 |
| SOOW16-20 | 20 | 16 | 26 x 30 | 5 | .030 | .095 | .815 | 1,594 | 2 |
| SOOW16-24 | 24 | 16 | 26 x 30 | 4.5 | .030 | .095 | .880 | 1,827 | 2 |
| SOOW16-30 | 30 | 16 | 26 x 30 | 4.5 | .030 | .110 | .990 | 2,398 | 2 |
| SOOW16-36 | 36 | 16 | 26 x 30 | 4 | .030 | .110 | 1.065 | 2,657 | 2 |
| SOOW16-37 | 37 | 16 | 26 x 30 | 4 | .030 | .110 | 1.065 | 2,690 | 2 |
| SOOW16-39 | 39 | 16 | 26 x 30 | 4 | .030 | .110 | 1.080 | 2,750 | 2 |
| SOOW16-40 | 40 | 16 | 26 x 30 | 4 | .030 | .110 | 1.100 | 2,789 | 2 |
| SOOW16-44 | 44 | 16 | 26 x 30 | 4 | .030 | .110 | 1.150 | 3,196 | 2 |
| SOOW16-60 | 60 | 16 | 26 x 30 | 3.5 | .030 | .125 | 1.325 | 4,183 | 2 |
|
*Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 1999 NEC, Table 400-5(A). Ampacities for 3/C and 4/C cords assume 1 conductor is used as a ground or neutral and does not carry current. Ampacities for 5/C cords assume 2 conductors are used as ground and neutral and do not carry current.
Designed
for use in remote control of equipment by push-button stations, signal
circuits and control systems in |