| Type SJOOW 300 Volts CSA UL | ![]() |

|
Fully-annealed, stranded bare copper per ASTM B-174, premium grade colour-coded 90ºC synthetic rubber Insulation, oil resistant Thermoset (Black CPE) Jacket. -40° C to 90° C, 300 Volts, CSA FT1 and UL approved, sunlight, water, and weather resistant per UL & CSA. Packaging: 300m, 150m & 75m spools, or cut to length. |
| PCS Catalogue Number | Conductor | AMPS* | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| SJOOW18-02 | 2 | 18 | 16 x 30 | 10 | .030 | .030 | .280 | 151 | 1 |
| SJOOW18-03 | 3 | 18 | 16 x 30 | 10 | .030 | .030 | .300 | 190 | 1 |
| SJOOW18-04 | 4 | 18 | 16 x 30 | 7 | .030 | .030 | .325 | 250 | 1 |
| SJOOW16-02 | 2 | 16 | 26 x 30 | 13 | .030 | .030 | .305 | 184 | 1 |
| SJOOW16-03 | 3 | 16 | 26 x 30 | 13 | .030 | .030 | .325 | 248 | 1 |
| SJOOW16-04 | 4 | 16 | 26 x 30 | 10 | .030 | .030 | .350 | 315 | 1 |
| SJOOW14-02 | 2 | 14 | 41 x 30 | 18 | .030 | .030 | .335 | 250 | 1 |
| SJOOW14-03 | 3 | 14 | 41 x 30 | 18 | .030 | .030 | .360 | 324 | 1 |
| SJOOW14-04 | 4 | 14 | 41 x 30 | 15 | .030 | .030 | .390 | 397 | 1 |
| SJOOW12-02 | 2 | 12 | 65 x 30 | 25 | .030 | .045 | .405 | 371 | 1 |
| SJOOW12-03 | 3 | 12 | 65 x 30 | 25 | .030 | .045 | .425 | 466 | 1 |
| SJOOW12-04 | 4 | 12 | 65 x 30 | 20 | .030 | .045 | .465 | 587 | 1 |
| SJOOW10-02 | 2 | 10 | 104 x 30 | 30 | .045 | .060 | .540 | 607 | 1 |
| SJOOW10-03 | 3 | 10 | 104 x 30 | 30 | .045 | .060 | .565 | 784 | 1 |
| SJOOW10-04 | 4 | 10 | 104 x 30 | 25 | .045 | .060 | .625 | 1,000 | 1 |
|
*Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 1999 NEC, Table 400-5(A). Ampacities for 3/C and 4/C cords assume 1 conductor is used as a ground or neutral and does not carry current. Ampacities for 5/C cords assume 2 conductors are used as ground and neutral and do not carry current.
Designed for hard usage with portable tools, small motors and power extensions. |