| Coil Cords Type SO 600 Volts CSA UL | ![]() |

|
Fully-annealed, stranded bare copper per ASTM B-174, Colour-coded Rubber insulation, Black Neoprene Jacket. 4 feet retracted extends to 20 feet. Other configurations also available. -20° C to 90° C, 600 Volts, CSA FT1 and UL Approved. |
| PCS Catalogue Number | Conductor | AMPS* | Cord O.D. (inches) | Coil O.D. (inches) | Total Weight (lbs/Ea) | Colour Code Chart | ||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | ||||||
| CCSO18-03 | 3 | 18 | 41 x 34 | 10 | .425 | 1 5/8 | 3.1 | 1 |
| CCSO18-04 | 4 | 18 | 41 x 34 | 7 | .465 | 1 3/4 | 3.7 | 1 |
| CCSO18-10 | 10 | 18 | 41 x 34 | 4.9 | .650 | 2 3/8 | 7.8 | 1 |
| CCSO16-03 | 3 | 16 | 65 x 34 | 13 | .450 | 1 13/16 | 3.6 | 1 |
| CCSO16-04 | 4 | 16 | 65 x 34 | 10 | .500 | 1 7/8 | 4.2 | 1 |
| CCSO16-05 | 5 | 16 | 65 x 34 | 8 | .550 | 2 1/8 | 5.3 | 1 |
| CCSO16-06 | 6 | 16 | 65 x 34 | 8 | .545 | 2 | 5 | 1 |
| CCSO16-08 | 8 | 16 | 65 x 34 | 7 | .626 | 2 1/2 | 8.1 | 1 |
| CCSO14-02 | 2 | 14 | 41 x 30 | 18 | .530 | 2 | 4.2 | 1 |
| CCSO14-03 | 3 | 14 | 41 x 30 | 18 | .560 | 2 1/8 | 5.1 | 1 |
| CCSO14-04 | 4 | 14 | 41 x 30 | 15 | .605 | 2 1/4 | 6.3 | 1 |
| CCSO14-07 | 7 | 14 | 41 x 30 | 16 | .720 | 2 7/8 | 12.7 | 1 |
| CCSO12-03 | 3 | 12 | 65 x 30 | 25 | .635 | 2 5/16 | 7.4 | 1 |
| CCSO12-04 | 4 | 12 | 65 x 30 | 20 | .665 | 2 3/8 | 8.2 | 1 |
| CCSO12-07 | 7 | 12 | 65 x 30 | 14 | .775 | 2 5/8 | 13.3 | 1 |
| CCSO10-04 | 4 | 10 | 104 x 30 | 20 | .745 | 2 3/4 | 11.5 | 1 |
|
For use on tractor-trailer rigs, power lifts and hoists, machine tools, communications equipment, test equipment, power and distribution equipment, home appliances, and numerous other applications. |