| Coil Cords Type SJO 300 Volts CSA UL | ![]() |

|
Fully-annealed, stranded bare copper per ASTM B-174, Colour-coded Rubber insulation, Black Neoprene Jacket. 4 feet retracted extends to 20 feet. Other configurations also available. -20° C to 60° C, 300 Volts, CSA FT1 and UL Approved. |
| PCS Catalogue Number | Conductor | AMPS* | Cord O.D. (inches) | Coil O.D. (inches) | Total Weight (lbs/Ea) | Colour Code Chart | ||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | ||||||
| CCSJO18-02 | 2 | 18 | 41 x 34 | 10 | .320 | 1 3/16 | 1.6 | 1 |
| CCSJO18-03 | 3 | 18 | 41 x 34 | 10 | .350 | 1 3/8 | 2.6 | 1 |
| CCSJO18-04 | 4 | 18 | 41 x 34 | 7 | .385 | 2 7/16 | 2 | 1 |
| CCSJO18-05 | 5 | 18 | 41 x 34 | 5.6 | .440 | 1 5/8 | 3.8 | 1 |
| CCSJO18-07 | 7 | 18 | 41 x 34 | 4.9 | .500 | 1 7/8 | 4.4 | 1 |
| CCSJO16-02 | 2 | 16 | 65 x 34 | 13 | .360 | 1 3/8 | 2.1 | 1 |
| CCSJO16-03 | 3 | 16 | 65 x 34 | 13 | .390 | 2 7/16 | 2.3 | 1 |
| CCSJO16-03 | 4 | 16 | 65 x 34 | 10 | .425 | 1 1/2 | 3.4 | 1 |
|
For use on tractor-trailer rigs, power lifts and hoists, machine tools, communications equipment, test equipment, power and distribution equipment, home appliances, and numerous other applications. |