| Boat Cable Flat & Round 600V UL1426 | ![]() |



|
Stranded tinned copper conductors, PVC Insulation, White PVC Jacket. -20° C to 75° C. Cable meets or exceeds ABYC, UL, and Coast Guard requirements and is rated at 105°C, 75°C wet (BC-5W2) 600 Volt UL 1426 for AC and DC circuits. Packaging: 300m spools, or cut to length. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| BC16-02 | 2 | 16 | 26 X 30 | .030 | .030 | .190 x .310 | 167 | 11 |
| BCR16-02* | 2 | 16 | 26 X 30 | .030 | .030 | .315 | 167 | 11 |
| BC16-03 | 3 | 16 | 26 X 30 | .030 | .030 | .190 x .430 | 229 | 11 |
| BC14-02 | 2 | 14 | 41 X 30 | .030 | .030 | .200 x .340 | 213 | 11 |
| BC14-02* | 2 | 14 | 41 X 30 | .030 | .030 | .349 | 213 | 11 |
| BC14-03 | 3 | 14 | 41 X 30 | .030 | .030 | .200 x .470 | 305 | 11 |
| BC12-02 | 2 | 12 | 65 X 30 | .030 | .030 | .220 x .380 | 269 | 11 |
| BCR12-02* | 2 | 12 | 65 X 30 | .030 | .030 | .409 | 269 | 11 |
| BC12-03 | 3 | 12 | 65 X 30 | .030 | .030 | .220 x .530 | 420 | 11 |
| BC10-03 | 2 | 10 | 105 X 30 | .030 | .030 | .240 x .420 | 419 | 11 |
| BC10-03 | 3 | 10 | 105 X 30 | .030 | .030 | .240 x .600 | 574 | 11 |
| BC08-02 | 2 | 8 | 133 X 30 | .045 | .030 | .328 x .590 | 754 | 11 |
| BC08-03 | 3 | 8 | 133 X 30 | .045 | .030 | .328 x .590 | 1,115 | 11 |
| BC06-02 | 2 | 6 | 133 X 30 | .045 | .030 | .400 X .736 | 1,194 | 11 |
| BC06-03 | 3 | 6 | 133 X 30 | .045 | .030 | .400 X 1.102 | 1,715 | 11 |
|
* Round Construction
The
following is from the American Boat and Yacht Council Standards (ABYC)
and Recommended Practices.
TABLE XI - WIRING COLOR CODE Color
Use
For A/C and D/C internal wiring of boats. |