| Twisted TEW (Bare Copper) 600 Volts | ![]() |

|
Stranded or solid bare copper conductors, colour coded PVC insulation, -30° C to 105° C, 600 Volts, CSA and UL approved. Packaging: 1500m, 300m, & 150m Spools or Barrel Packs. |
| PCS Catalogue Number |
Conductor |
Wall Thickness Singles (inches) |
Nominal Singles | Total Weight Singles | |
|---|---|---|---|---|---|
| AWG Size | Stranding | ||||
| TTB18-XC-1-YY-XX | 18 | Solid | .030 | .103 | 30 |
| TTB18-XC-16-YY-XX | 18 | 16 | .030 | .108 | 30 |
| TTB16-XC-1-YY-XX | 16 | Solid | .030 | .114 | 43 |
| TTB16-XC-26-YY-XX | 16 | 26 | .030 | .122 | 43 |
| TTB14-XC-41-YY-XX | 14 | 41 | .030 | .137 | 60 |
| TTB12-XC-65-YY-XX | 12 | 65 | .030 | .159 | 89 |
| TTB10-XC-104-YY-XX | 10 | 104 | .030 | .183 | 135 |
|
Replace X with number of Twisted TEW conductors required.
For internal wiring of appliances, switch board panels, controls, electronic circuits and motors. |