TEW Thermoplastic Equipment Wire

(Bare Copper) 600 Volts

 

Stranded or solid bare copper conductors, colour coded PVC insulation, -30° C to 105° C, 600 Volts, CSA and UL approved.

Packaging: 1500m, 300m, & 150m Spools or Barrel Packs.

Applications:

XX - Refer to Insulation Colour Code Chart

PCS
Catalogue
Number

Conductor

Wall Thickness

(inches)

Nominal
O.D.
(inches)
Total
Weight
(lbs/km)
AWG
Size
Stranding
TEW20-1-XX 20 Solid .030 .092 23
TEW18-1-XX 18 Solid .030 .103 30
TEW16-1-XX 16 Solid .030 .114 39
TEW14-1-XX 14 Solid .030 .127 59
TEW12-1-XX 12 Solid .030 .141 85
TEW10-1-XX 10 Solid .030 .162 131
TEW24-7-XX 24 7 .030 .079 17
TEW22-7-XX 22 7 .030 .090 20
TEW20-10-XX 20 10 .030 .098 23
TEW18-7-XX 18 7 .030 .110 30
TEW18-16-XX 18 16 .030 .108 30
TEW16-7-XX 16 7 .030 .127 43
TEW16-19-XX 16 19 .030 .119 43
TEW16-26-XX 16 26 .030 .122 43
TEW14-7-XX 14 7 .030 .139 60
TEW14-19-XX 14 19 .030 .139 60
TEW14-41-XX 14 41 .030 .137 60
TEW12-7-XX 12 7 .030 .154 89
TEW12-19-XX 12 19 .030 .150 89
TEW12-65-XX 12 65 .030 .159 89
TEW10-7-XX 10 7 .030 .179 135
TEW10-19-XX 10 19 .030 .173 135
TEW10-104-XX 10 104 .030 .183 135
TEW08-7-XX 8 7 .045 .241 223
TEW08-165-XX 8 165 .045 .271 240
TEW06-7-XX 6 7 .060 .337 383
TEW06-19-XX 6 19 .060 .337 383
TEW06-165-XX 6 165 .060 .337 383
TEW06-266-XX 6 266 .060 .337 383
TEW04-19-XX 4 19 .060 .406 571
TEW04-133-XX 4 133 .060 .406 571
TEW04-165-XX 4 165 .060 .406 571
TEW04-413-XX 4 413 .060 .406 571
TEW02-19-XX 2 19 .060 .462 827
TEW02-133-XX 2 133 .060 .462 827
TEW02-165-XX 2 165 .060 .462 827
TEW02-259-XX 2 259 .060 .462 827
TEW02-665-XX 2 665 .060 .462 827
TEW01-19-XX 1 19 .080 .578 1135
TEW01-133-XX 1 133 .080 .578 1135
TEW01-836-XX 1 836 .080 .578 1135
TEW001-133-XX 1/0 133 .080 .578 1427
TEW001-1064-XX 1/0 1064 .080 .578 1427
TEW002-19-XX 2/0 19 .080 .640 1755
TEW002-133-XX 2/0 133 .080 .640 1755
TEW002-1330-XX 2/0 1330 .080 .640 1755
TEW003-19-XX 3/0 19 .080 .678 2093
TEW003-259-XX 3/0 259 .080 .678 2093
TEW003-1672-XX 3/0 1672 .080 .678 2093
TEW004-19-XX 4/0 19 .080 .758 2578
TEW004-259-XX 4/0 259 .080 .758 2578
TEW004-2109-XX 4/0 2109 .080 .758 2578

 

Applications:

For internal wiring of appliances, switch board panels, controls, electronic circuits and motors.