| REW 300 Volt CSA UL Style 1430 | ![]() |

|
Stranded
or solid tinned copper conductors, colour coded XLPVC insulation, -30°
C to 105° C, CSA and UL approved. |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
|---|---|---|---|---|---|
| AWG Size | Stranding | ||||
| REW26-1-XX | 26 | Solid | .015 | .049 | 6 |
| REW24-1-XX | 24 | Solid | .015 | .058 | 10 |
| REW22-1-XX | 22 | Solid | .015 | .064 | 13 |
| REW20-1-XX | 20 | Solid | .015 | .072 | 20 |
| REW18-1-XX | 18 | Solid | .015 | .082 | 27 |
| REW16-1-XX | 16 | Solid | .015 | .094 | 37 |
| REW14-1-XX | 14 | Solid | .015 | .105 | 52 |
| REW26-7-XX | 26 | 7 X 34 | .015 | .046 | 6 |
| REW24-7-XX | 24 | 7 X 32 | .015 | .054 | 10 |
| REW22-7-XX | 22 | 7 X 30 | .015 | .060 | 13 |
| REW20-10-XX | 20 | 10 X 30 | .015 | .066 | 17 |
| REW18-16-XX | 18 | 16 X 30 | .015 | .074 | 24 |
| REW16-26-XX | 16 | 26 X 30 | .015 | .082 | 34 |
| REW14-41-XX | 14 | 41 X 30 | .015 | .095 | 52 |
|
For internal wiring of appliances or electronic and electrical equipment. |