| Burial Landscape Lighting & Security Cable | ![]() |

|
Bunch stranded bare copper conductors, sunlight and water resistant grade PVC insulation (Black), polarity ridge on one conductor for identification. -20° C to 60° C, CSA FT1 Approved. Packaging: 152m (500') Spools. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | AMPS(1) | Total Weight (lbs/km) | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| LLC16-02 | 2 | 16 | 26 X 30 | .045 | .030 | .155 X .315 | 13 | 139 |
| LLC14-02 | 2 | 14 | 41 X 30 | .045 | .030 | .170 X .350 | 18 | 197 |
| LLC12-02 | 2 | 12 | 65 X 30 | .045 | .030 | .188 X .380 | 25 | 262 |
| LLC10-02 | 2 | 10 | 104 X 30 | .045 | .030 | .220 X .440 | 30 | 340 |
| LLC08-02 | 2 | 8 | 133 X 30 | .060 | .030 | .295 X .590 | 40 | 567 |
|
(1) Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 2002 NEC, Table 400-5(A).
Designed for outdoor use above and below ground in landscape lighting and security systems. Also available in colours, or in a 3 conductor configuration upon request. |