| SIS Switchboard Wire 600 Volts CSA UL | ![]() |

|
Stranded tinned copper conductors, colour coded Cross-Linked Polyethylene (XLP) insulation. An opaque separator is applied between the conductor and insulation to facilitate stripping. Available in Black, White, Grey, Green, Yellow, Blue and Red. 90° C, 600 Volts, CSA and UL Approved. Packaging: 1500m, 300m, & 150m Spools. |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
|---|---|---|---|---|---|
| AWG Size | Stranding | ||||
| SIS18-07-XX | 18 | 7 | .030 | .110 | 39 |
| SIS16-07-XX | 16 | 7 | .030 | .130 | 53 |
| SIS14-07-XX | 14 | 7 | .030 | .140 | 62 |
| SIS12-07-XX | 12 | 7 | .030 | .170 | 92 |
| SIS10-07-XX | 10 | 7 | .030 | .190 | 138 |
| SIS08-07-XX | 8 | 7 | .030 | .250 | 236 |
| SIS06-07-XX | 6 | 7 | .030 | .320 | 380 |
| SIS18-16-XX | 18 | 16 | .030 | .120 | 39 |
| SIS16-26-XX | 16 | 26 | .030 | .130 | 53 |
| SIS14-41-XX | 14 | 41 | .030 | .150 | 62 |
| SIS12-65-XX | 12 | 65 | .030 | .170 | 92 |
| SIS10-104-XX | 10 | 104 | .030 | .200 | 138 |
| SIS08-133-XX | 8 | 133 | .045 | .270 | 236 |
| SIS06-133-XX | 6 | 133 | .060 | .340 | 380 |
| SIS04-133-XX | 4 | 133 | .060 | .400 | 646 |
| SIS02-266-XX | 2 | 266 | .060 | .454 | 869 |
| SIS01-817-XX | 1 | 817 | .080 | .538 | 1128 |
| SIS001-1045-XX | 1/0 | 1045 | .080 | .590 | 1391 |
| SIS002-1330-XX | 2/0 | 1330 | .080 | .640 | 1722 |
| SIS003-1672-XX | 3/0 | 1672 | .080 | .702 | 1352 |
| SIS004-2109-XX | 4/0 | 2109 | .080 | .768 | 2608 |
|
For Use in Switchboard wiring, industrial control panels and other types of control apparatus. Features include light weight, small diameter, and excellent chemical, moisture, and heat resistance. |