| Speaker Wire | ![]() |
|
One conductor stranded bare copper and one conductor stranded tinned copper, Clear rip type PVC insulation, parallel construction. -20° C to 60° C, 300 Volts. Packaging: 1500m, 300m, & 150m Spools, 300m Reelex. |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | ||||
| SW22-02 | 2 | 22 | 7 X 30 | .020 | .070 X .140 | 29 |
| SW20-02 | 2 | 20 | 10 X 30 | .020 | .078 X .156 | 33 |
| SW18-02 | 2 | 18 | 16 X 30 | .025 | .109 X .214 | 52 |
| SW16-02 | 2 | 16 | 26 X 30 | .025 | .124 X .242 | 78 |
| SW14-02 | 2 | 14 | 41 X 30 | .025 | .129 X .248 | 108 |
|
SW12-02 |
2 |
12 |
65 X 30 |
.030 |
.166 X .356 |
180 |
|
For internal wall installations please refer to In-wall Speaker Cable
For use on Hi-Fi and stereo speakers, miniature juke boxes, automotive speaker extensions. |