| NBT No Braid Thermostat Wire CSA FT-1 CSA | ![]() |
![]()
|
Solid bare copper conductors, SR-PVC insulation, Unjacketed FT-1, -20° C to 105° C, CSA FT1 Approved. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | ||
|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | ||||
| NBT20-02 | 2 | 20 | Solid | .015 | .124 | 29 | 1 |
| NBT19-02 | 2 | 19 | Solid | .015 | .132 | 35 | 1 |
| NBT19-03 | 3 | 19 | Solid | .015 | .142 | 50 | 1 |
| NBT18-02 | 2 | 18 | Solid | .015 | .143 | 50 | 1 |
| NBT18-03 | 3 | 18 | Solid | .015 | .154 | 73 | 1 |
| NBT18-04 | 4 | 18 | Solid | .015 | .172 | 97 | 1 |
| NBT16-02 | 2 | 16 | Solid | .015 | .164 | 73 | 1 |
| NBT16-03 | 3 | 16 | Solid | .015 | .177 | 93 | 1 |
| NBT16-04 | 4 | 16 | Solid | .015 | .194 | 140 | 1 |
|
For Low voltage thermostats, door bells and annunciator systems. |