|
TR-64 300 Volt CSA FT-1 UL Style 1007, 1569 |
![]() |

|
Stranded
or solid tinned copper conductors, colour coded PVC insulation FT-1, -30°
C to 90° C, 80° C UL, 300 Volts, CSA and UL approved. (Tag
may also indicate 600 Volt peak for electronic use only). |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
|---|---|---|---|---|---|
| AWG Size | Stranding | ||||
| HTR26-1-XX | 26 | Solid | .015 | .049 | 6 |
| HTR24-1-XX | 24 | Solid | .015 | .058 | 10 |
| HTR22-1-XX | 22 | Solid | .015 | .064 | 13 |
| HTR20-1-XX | 20 | Solid | .015 | .072 | 20 |
| HTR18-1-XX | 18 | Solid | .015 | .082 | 27 |
| HTR16-1-XX | 16 | Solid | .015 | .094 | 37 |
| HTR14-1-XX | 14 | Solid | .015 | .105 | 52 |
| HTR26-7-XX | 26 | 7 X 34 | .015 | .046 | 6 |
| HTR24-7-XX | 24 | 7 X 32 | .015 | .054 | 10 |
| HTR22-7-XX | 22 | 7 X 30 | .015 | .060 | 13 |
| HTR20-10-XX | 20 | 10 X 30 | .015 | .066 | 17 |
| HTR18-16-XX | 18 | 16 X 30 | .015 | .074 | 24 |
| HTR16-26-XX | 16 | 26 X 30 | .015 | .082 | 34 |
| HTR14-41-XX | 14 | 41 X 30 | .015 | .095 | 52 |
|
For internal wiring of appliances or electronic and electrical equipment where not subjected to movement or mechanical damage. |