|
Type MW Hook-up Wire 1000 Volts MIL-W-76B |
![]() |
|
Stranded or solid tinned copper conductors, colour coded PVC insulation, -40° C to 80° C, 1000 Volts, MIL-W-76B. Packaging: 1500m, 300m, & 150m Spools or Barrel Packs. |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
|---|---|---|---|---|---|
| AWG Size | Stranding | ||||
| HMW24-7-XX | 24 | 7 X 32 | .016 | .058 | 13 |
| HMW24-1-XX | 24 | Solid | .016 | .054 | 10 |
| HMW22-7-XX | 22 | 7 X 30 | .016 | .064 | 17 |
| HMW22-1-XX | 22 | Solid | .016 | .059 | 13 |
| HMW20-10-XX | 20 | 10 X 30 | .016 | .070 | 20 |
| HMW20-1-XX | 20 | Solid | .016 | .066 | 20 |
| HMW18-16-XX | 18 | 16 X 30 | .016 | .080 | 27 |
| HMW18-1-XX | 18 | Solid | .016 | .074 | 27 |
| HMW16-26-XX | 16 | 26 X 30 | .016 | .092 | 40 |
| HMW16-19-XX | 16 | 26 X 30 | .016 | .091 | 34 |
| HMW14-19-XX | 14 | 19 X 27 | .016 | .106 | 51 |
| HMW12-19-XX | 12 | 19 X 25 | .016 | .122 | 77 |
|
For internal wiring of meters, panels, and electrical or electronic equipment. |