|
Type FEP Teflon Hook-up Wire 1000 Volts MIL-W-16878/12 |
![]() |
|
Stranded or solid Silver plated copper conductors, colour coded FEP Teflon insulation, -55° C to 200° C, 1000 Volts, MIL-W-16878/12. Packaging: 1500m, 300m, & 150m Spools. |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) |
Nominal | Total Weight (lbs/km) | |
|---|---|---|---|---|---|
| AWG Size | Stranding | ||||
| HFEP30-1-XX | 30 | Solid | .015 | .040 | 3 |
| HFEP30-7-XX | 30 | 7 X 38 | .015 | .042 | 4 |
| HFEP28-1-XX | 28 | Solid | .015 | .043 | 4 |
| HFEP28-7-XX | 28 | 7 X 36 | .015 | .045 | 5 |
| HFEP26-1-XX | 26 | Solid | .015 | .046 | 5 |
| HFEP26-7-XX | 26 | 7 X 34 | .015 | .049 | 6 |
| HFEP26-19-XX | 26 | 19 X 38 | .015 | .049 | 6 |
| HFEP24-1-XX | 24 | Solid | .015 | .050 | 8 |
| HFEP24-7-XX | 24 | 7 X 32 | .015 | .054 | 9 |
| HFEP24-19-XX | 24 | 19 X 36 | .015 | .054 | 9 |
| HFEP22-1-XX | 22 | Solid | .015 | .055 | 10 |
| HFEP22-7-XX | 22 | 7 X 30 | .015 | .060 | 12 |
| HFEP22-19-XX | 22 | 19 X 34 | .015 | .060 | 12 |
| HFEP20-1-XX | 20 | Solid | .015 | .062 | 14 |
| HFEP20-7-XX | 20 | 7 X 28 | .015 | .068 | 16 |
| HFEP20-19-XX | 20 | 19 X 32 | .015 | .068 | 16 |
| HFEP18-1-XX | 18 | Solid | .015 | .071 | 26 |
| HFEP18-7-XX | 18 | 7 X 32 | .015 | .079 | 26 |
| HFEP16-1-XX | 16 | Solid | .016 | .083 | 36 |
| HFEP16-19-XX | 16 | 19 X 29 | .018 | .089 | 36 |
| HFEP14-1-XX | 14 | Solid | .017 | .098 | 52 |
| HFEP14-19-XX | 14 | 19 X 27 | .020 | .106 | 52 |
| HFEP12-19-XX | 12 | 19 x 25 | .021 | .125 | 78 |
| HFEP10-37-XX | 10 | 37 X 26 | .015 | .139 | 115 |
| HFEP08-133-XX | 8 | 133 X 29 | .024 | .209 | 223 |
|
For use in electronic and electrical applications with ambient or conductor temperatures up to 200°C. FEP is self-extinguishing, non-flammable, not affected by weathering, ozone or corrosive environment, and FEP can be used in systems subject to current overload conditions or mechanical stress. |