|
Type C Hook-up Wire 1000 Volts MIL-W-16878/2 |
![]() |
|
Stranded or solid tinned copper conductors, colour coded SR-PVC insulation, -40° C to 105° C, 1000 Volts, MIL-W-16878/2. Packaging: 1500m, 300m, & 150m Spools or Barrel Packs. |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
|---|---|---|---|---|---|
| AWG Size | Stranding | ||||
| HC24-7-XX | 24 | 7 X 32 | .016 | .058 | 13 |
| HC24-1-XX | 24 | Solid | .016 | .054 | 10 |
| HC22-7-XX | 22 | 7 X 30 | .016 | .064 | 17 |
| HC22-1-XX | 22 | Solid | .016 | .059 | 13 |
| HC20-7-XX | 20 | 7 X 28 | .016 | .070 | 20 |
| HC20-1-XX | 20 | Solid | .016 | .066 | 20 |
| HC18-7-XX | 18 | 7 X 26 | .016 | .080 | 27 |
| HC18-1-XX | 18 | Solid | .016 | .074 | 27 |
| HC16-26-XX | 16 | 26 X 30 | .016 | .092 | 40 |
| HC16-19-XX | 16 | 19 X 29 | .016 | .091 | 34 |
| HC16-1-XX | 16 | Solid | .016 | .083 | 37 |
| HC14-41-XX | 14 | 41 X 30 | .016 | .106 | 60 |
| HC14-19-XX | 14 | 19 X 27 | .016 | .106 | 51 |
| HC12-65-XX | 12 | 65 X 30 | .016 | .127 | 87 |
| HC12-19-XX | 12 | 19 X 25 | .016 | .122 | 77 |
|
*Special packaging, colours and striping available upon request.
For internal wiring of meters, panels, and electrical or electronic equipment. |