| EPDM Lead Wire 7500V 150°C | ![]() |

![]()
|
Stranded tinned copper conductors, chemically cross-linked ethylene-propylene diene elastomer (EPDM) insulation. 7500 Volt, 150°C. UL Style 3499. Packaging: 300m, 150m, 76m, 15m Spools. |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
|---|---|---|---|---|---|
| AWG Size | Stranding | ||||
| EPDM08-84 | 8 | 84 x 27 | .125 | .423 | 268 |
| EPDM06-84 | 6 | 84 x 25 | .125 | .470 | 361 |
| EPDM04-105 | 4 | 105 x 24 | .125 | .526 | 499 |
| EPDM02-163 | 2 | 163 x 24 | .125 | .581 | 713 |
| EPDM01-210 | 1 | 210 x 24 | .125 | .638 | 845 |
| EPDM001-262 | 1/0 | 262 x 24 | .125 | .688 | 1,027 |
| EPDM002-504 | 2/0 | 504 x 26 | .125 | .753 | 1,243 |
| EPDM003-630 | 3/0 | 630 x 26 | .125 | .813 | 1,436 |
| EPDM004-805 | 4/0 | 805 x 26 | .125 | .929 | 1,859 |
|
EPDM is used in numerous high voltage applications. |