| CL1252 Irradiated Lead Wire 300V 125°C | ![]() |

![]()
![]()
|
Soft annealed, solid or stranded tinned copper conductors, irradiated cross-linked polyethylene applied in a single extrusion. 600V, 125°C. UL Style 3166 CSA approved. Packaging: 300m, & 150m Spools. |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
|---|---|---|---|---|---|
| AWG Size | Stranding | ||||
| CL1252-24-1-XX | 24 | Solid | .030 | .052 | 5 |
| CL1252-22-1-XX | 25 | Solid | .030 | .057 | 7 |
| CL1252-20-1-XX | 20 | Solid | .030 | .064 | 10 |
| CL1252-18-1-XX | 18 | Solid | .030 | .072 | 14 |
| CL1252-16-1-XX | 16 | Solid | .030 | .083 | 21 |
| CL1252-14-1-XX | 14 | Solid | .030 | .098 | 33 |
| CL1252-24-19-XX | 24 | 19 x 34 | .030 | .057 | 6 |
| CL1252-22-19-XX | 22 | 19 x 34 | .030 | .064 | 8 |
| CL1252-20-19-XX | 20 | 19 x 32 | .030 | .072 | 15 |
| CL1252-18-16-XX | 18 | 16 x 30 | .030 | .080 | 17 |
| CL1252-16-26-XX | 16 | 26 x 30 | .030 | .092 | 23 |
| CL1252-14-41-XX | 14 | 41 x 30 | .030 | .107 | 34 |
| CL1252-12-65-XX | 12 | 65 x 28 | .030 | .127 | 53 |
| CL1252-10-105-XX | 10 | 105 x 30 | .030 | .154 | 81 |
|
For internal wiring of appliances where not subjected to undue mechanical abuse. 600V for peak electronic use. |