|
TGGT Motor Lead & Appliance 200° C 600 Volts CSA UL |
![]() |
|
Flexible stranded nickel plated copper conductors, TFE tape wrap, ceramic tape insulation, impregnated glass braid Tan jacket. 200° C, 600 Volts, CSA and UL approved, CSA Class 1 A/B UL Style 5251. Packaging: 762m, 300m, & 150m Spools. |
| PCS Catalogue Number |
Conductor |
TFE Tape Thickness (inches) |
Ceramic Tape Thickness (inches) |
Glass Braid Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
|---|---|---|---|---|---|---|---|
| AWG Size | Stranding | ||||||
| TGGT24-7-XX | 24 | 7 X 32 | .015 | .010 | .005 | .085 | 23 |
| TGGT22-7-XX | 22 | 7 X 30 | .015 | .010 | .005 | .090 | 26 |
| TGGT20-10-XX | 20 | 10 X 30 | .015 | .010 | .005 | .100 | 33 |
| TGGT18-16-XX | 18 | 16 X 30 | .015 | .010 | .005 | .110 | 43 |
| TGGT16-26-XX | 16 | 26 X 30 | .015 | .010 | .005 | .120 | 59 |
| TGGT14-41-XX | 14 | 41 X 30 | .015 | .010 | .005 | .140 | 79 |
| TGGT12-65-XX | 12 | 65 X 30 | .015 | .010 | .005 | .160 | 112 |
| TGGT10-105-XX | 10 | 105 X 30 | .015 | .010 | .005 | .185 | 167 |
| TGGT08-133-XX | 8 | 133 X 29 | .015 | .010 | .005 | .230 | 213 |
| TGGT06-133-XX | 6 | 133 X 27 | .015 | .015 | .0075 | .285 | 374 |
| TGGT04-133-XX | 4 | 133 X 25 | .015 | .015 | .0075 | .340 | 551 |
| TGGT02-133-XX | 2 | 133 X 23 | .015 | .015 | .0075 | .410 | 807 |
| TGGT01-259-XX | 1 | 259 X 25 | .015 | .015 | .010 | .470 | 1,050 |
| TGGT001-259-XX | 1/0 | 259 X 24 | .015 | .015 | .010 | .515 | 1,286 |
| TGGT002-259-XX | 2/0 | 259 X 23 | .015 | .015 | .010 | .570 | 1,608 |
| TGGT003-259-XX | 3/0 | 259 X 22 | .015 | .015 | .010 | .625 | 1,965 |
| TGGT004-259-XX | 4/0 | 259 X 21 | .015 | .015 | .010 | .690 | 2,448 |
|
Internal wiring of commercial and industrial heating and cooking equipment in both damp and dry applications. Electronic equipment and similar high temperature appliances. |