![]() |
Temperature Ratings |
|
| About PCS | Products | Services | Contacts | What's New | Information |
| Careers | Price List Index | Vendor Partners | Training | Promotions | Clearance |
|
Nominal Temperature Range for Various Insulating & Jacketing Compounds |
||||
|
Compound |
Normal Low |
Normal High |
Special Low |
Special High |
|
Chlorosulfonated Polyethylene (Hypalon) |
-20° C | 90° C | -40° C | 105° C |
| EPDM (Ethylene-Propylene-Diene Elastomer) | -55° C | 105° C | - | 150° C |
| Neoprene | -20° C | 60° C | -55° C | 90° C |
| Polyethylene (Solid & Foamed) | -60° C | 80° C | - | - |
| Polypropylene (Solid & Foamed) | -40° C | 105° C | - | - |
| Rubber | -30° C | 60° C | -55° C | 75° C |
| FEP Teflon | -70° C | 200° C | - | - |
| PVC | -20° C | 80° C | -55° C | 105° C |
| Silicone | -80° C | 150° C | - | 200° C |
| Halar | -70° C | 150° C | - | - |
| Tefzel | -65° C | 150° C | - | - |
| TFE Teflon | -70° C | 260° C | - | - |
| CPE | -35° C | 90° C | -45° C | 105° C |
| -20° C | 150°/125° C | -40° C | 150°/150° C | |
Hypalon, Teflon and Tefzel are Dupont trademarks
Halar is an Ausimont Corporation trademark
Solef is a Solvay trademark
Kynar is a Pennwalt Corporation trademark
Disclaimer: Great effort is made to ensure the accuracy of the information presented, but errors or omissions may occur.
This listing of information is presented as a courtesy and does not ensure that a product with these specifications is available.
Specification and availability should be confirmed with a call to your local PCS sales office.