|
Plenum Unshielded Multi-Conductor CMP FT6 CSA UL |
|

| Stranded Tinned
Copper Conductors, PVC Insulation, Blue or Grey PVC Jacket FT-6, 60° C,
300 Volts, CSA and UL Approved.
Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| EP22-02CA0 | 2 | 22 | 7 x 30 | .008 | .016 | .120 | 30 | Black/Red |
| EP22-03CA0 | 3 | 22 | 7 x 30 | .008 | .016 | .127 | 40 | Black/Red/Green |
| EP22-04CA0 | 4 | 22 | 7 x 30 | .008 | .016 | .138 | 51 | 1 |
| EP22-05CA0 | 5 | 22 | 7 x 30 | .008 | .016 | .145 | 62 | 1 |
| EP22-06CA0 | 6 | 22 | 7 x 30 | .008 | .016 | .156 | 73 | 1 |
| EP22-07CA0 | 7 | 22 | 7 x 30 | .008 | .016 | .166 | 84 | 1 |
| EP22-08CA0 | 8 | 22 | 7 x 30 | .008 | .016 | .174 | 96 | 1 |
| EP22-09CA0 | 9 | 22 | 7 x 30 | .008 | .016 | .184 | 107 | 1 |
| EP22-10CA0 | 10 | 22 | 7 x 30 | .008 | .016 | .191 | 118 | 1 |
| EP18-02CA0 | 2 | 18 | 7 x 26 | .008 | .016 | .161 | 60 | Black/Red |
| EP18-03CA0 | 3 | 18 | 7 x 26 | .008 | .016 | .172 | 84 | 1 |
| EP18-04CA0 | 4 | 18 | 7 x 26 | .008 | .016 | .186 | 108 | 1 |
| EP18-05CA0 | 5 | 18 | 7 x 26 | .008 | .016 | .196 | 133 | 1 |
| EP18-06CA0 | 6 | 18 | 7 x 26 | .008 | .016 | .212 | 160 | 1 |
| EP18-07CA0 | 7 | 18 | 7 x 26 | .008 | .016 | .227 | 185 | 1 |
| EP18-08CA0 | 8 | 18 | 7 x 26 | .008 | .016 | .239 | 211 | 1 |
| EP18-09CA0 | 9 | 18 | 7 x 26 | .008 | .016 | .253 | 236 | 1 |
| EP18-10CA0 | 10 | 18 | 7 x 26 | .008 | .016 | .266 | 261 | 1 |
| EP16-02CA0 | 2 | 16 | 19 x 29 | .008 | .016 | .178 | 78 | 2 |
| EP16-03CA0 | 3 | 16 | 19 x 29 | .008 | .016 | .189 | 112 | 2 |
| EP16-04CA0 | 4 | 16 | 19 x 29 | .008 | .016 | .208 | 142 | 2 |
| EP16-05CA0 | 5 | 16 | 19 x 29 | .008 | .016 | .220 | 175 | 2 |
| EP14-02CA0 | 2 | 14 | 19 x 26 | .008 | .016 | .212 | 112 | Black/Red |
| EP14-03CA0 | 3 | 14 | 19 x 26 | .008 | .016 | .232 | 157 | 2 |
| EP14-04CA0 | 4 | 14 | 19 x 26 | .008 | .016 | .251 | 210 | 2 |
|
EP12-02CA0 | 2 | 12 | 65 x 30 | .008 | .016 | .223 | 160 | Black/Red |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
PA systems, unbalanced intercom systems interconnecting cables, remote control circuits, low-voltage, broadcast & studio use, temperature control systems. |