|
Plenum Shielded Multi-Pair CMP FT6 CSA UL |
|

![]()
| Stranded Tinned
Copper Conductors*PVC Insulation, 100% Aluminum Foil Shield, Stranded
Tinned Copper Drain, Grey PVC Jacket FT-6, 60° C, 300 Volts, CSA and UL
Approved.
Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
| PCS Catalogue Number | Pair | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| EP24-02PA1 | 2 | 24 | 7 x 32 | 24 | .008 | .016 | .159 | 46 | 3 |
| EP24-03PA1 | 3 | 24 | 7 x 32 | 24 | .008 | .016 | .169 | 60 | 3 |
| EP24-04PA1 | 4 | 24 | 7 x 32 | 24 | .008 | .016 | .186 | 76 | 3 |
| EP24-06PA1 | 6 | 24 | 7 x 32 | 24 | .008 | .016 | .213 | 109 | 3 |
| EP22-02PA1 | 2 | 22 | 7 x 30 | 24 | .008 | .016 | .178 | 60 | 3 |
| EP22-03PA1 | 3 | 22 | 7 x 30 | 24 | .008 | .016 | .190 | 81 | 3 |
| EP22-04PA1 | 4 | 22 | 7 x 30 | 24 | .008 | .016 | .210 | 107 | 3 |
| EP22-06PA1 | 6 | 22 | 7 x 30 | 24 | .008 | .016 | .241 | 151 | 3 |
| EP18-02PA1 | 2 | 18 | 7 x 26 | 24 | .008 | .016 | .244 | 127 | 3 |
| EP18-03PA1 | 3 | 18 | 7 x 26 | 24 | .008 | .016 | .261 | 176 | 3 |
| EP18-04PA1 | 4 | 18 | 7 x 26 | 24 | .008 | .016 | .290 | 227 | 3 |
| EP18-06PA1 | 6 | 18 | 7 x 26 | 24 | .008 | .016 | .395 | 326 | 3 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment. |