|
Plenum Shielded Multi-Conductor CMP FT6 CSA UL |
|

![]()
![]()
| Stranded Tinned
Copper Conductors*PVC Insulation, 100% Aluminum Foil Shield, Stranded
Tinned Copper Drain, Grey PVC Jacket FT-6, 60° C, 300 Volts, CSA and UL
Approved.
Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
|
PCS |
Conductor | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP22-02CA1 | 2 | 22 | 7 x 30 | 24 | .008 | .016 | .122 | 35 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP22-03CA1 | 3 | 22 | 7 x 30 | 24 | .008 | .016 | .129 | 45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP22-04CA1 | 4 | 22 | 7 x 30 | 24 | .008 | .016 | .140 | 56 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP22-05CA1 | 5 | 22 | 7 x 30 | 24 | .008 | .016 | .147 | 67 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP22-07CA1 | 7 | 22 | 7 x 30 | 24 | .008 | .016 | .168 | 89 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP22-09CA1 | 9 | 22 | 7 x 30 | 24 | .008 | .016 | .186 | 112 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP20-02CA1 | 2 | 20 | 7 x 28 | 24 | .008 | .016 | .142 | 50 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP18-02CA1 | 2 | 18 | 7 x 26 | 24 | .008 | .016 | .162 | 66 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP18-03CA1 | 3 | 18 | 7 x 26 | 24 | .008 | .016 | .172 | 95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP18-04CA1 | 4 | 18 | 7 x 26 | 24 | .008 | .016 | .188 | 119 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP18-05CA1 | 5 | 18 | 7 x 26 | 24 | .008 | .016 | .198 | 143 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP18-07CA1 | 7 | 18 | 7 x 26 | 24 | .008 | .016 | .229 | 195 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP18-09CA1 | 9 | 18 | 7 x 26 | 24 | .008 | .016 | .255 | 247 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP16-02CA1 | 2 | 16 | 19 x 29 | 24 | .008 | .016 | .180 | 96 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Stranded
bare copper conductors and special packaging and colours available
upon request.
Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment. |