|
Plenum Individually Shielded Multi-Conductor CMP FT6 CSA UL |
|

![]()
| Stranded Tinned Copper
Conductors*, PVC Insulation Each Pair 100% Aluminum Foil Shield, Each
Pair Stranded Tinned Copper Drain Wire, Grey PVC Jacket FT-6, 60°
C, 300 Volts, CSA and UL Approved. PLA22-02PA2 has
One Common Stranded Tinned Copper Drain Wire, Colour Code Chart 9.
Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
| PCS Catalogue Number | Pair | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Nom. Cap. | Total Weight (lbs/km) | Colour Code Chart | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | pF/ft A** | pF/ft B*** | |||||
| EP22-02PA2 | 2 | 22 | 7 x 30 | 24 | .008 | .016 | .180 | 46 | 83 | 60 | 3 |
| EP22-03PA2 | 3 | 22 | 7 x 30 | 24 | .008 | .016 | .194 | 46 | 83 | 93 | 3 |
| EP22-04PA2 | 4 | 22 | 7 x 30 | 24 | .008 | .016 | .216 | 46 | 83 | 122 | 3 |
| EP22-06PA2 | 6 | 22 | 7 x 30 | 24 | .008 | .016 | .251 | 46 | 83 | 176 | 3 |
| EP18-02PA2 | 2 | 18 | 7 x 26 | 20 | .008 | .016 | .246 | 46 | 83 | 138 | 3 |
| EP18-03PA2 | 3 | 18 | 7 x 26 | 20 | .008 | .016 | .265 | 46 | 83 | 197 | 3 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request
For audio, RF and pulse applications requiring superior circuit isolation. Excellent high frequency properties and mechanical durability. |