|
Plenum Unshielded Multi-Conductor CMP FT6 CSA UL |
|
![]() |
![]() |
|
Stranded Bare Copper Conductors, Low Smoke PVC Insulation, Grey Low Smoke PVC Jacket CMP FT6, -20° C to 75° C, 300 Volts, CSA and UL Approved. Ripcord and sequential footage marked. Packaging: 300m spools, 300m Reelex Boxes. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| EZP22-02CA0 | 2 | 22 | 7 x 30 | .006 | .016 | .114 | 26 | Black/Red |
| EZP22-03CA0 | 3 | 22 | 7 x 30 | .006 | .016 | .123 | 36 | 1 |
| EZP22-04CA0 | 4 | 22 | 7 x 30 | .006 | .016 | .131 | 46 | 1 |
| EZP22-06CA0 | 6 | 22 | 7 x 30 | .006 | .016 | .155 | 66 | 1 |
| EZP22-08CA0 | 8 | 22 | 7 x 30 | .006 | .020 | .176 | 89 | 1 |
| EZP22-10CA0 | 10 | 22 | 7 x 30 | .006 | .020 | .204 | 108 | 1 |
| EZP22-12CA0 | 12 | 22 | 7 x 30 | .006 | .020 | .211 | 128 | 1 |
| EZP20-02CA0 | 2 | 20 | 7 x 28 | .0065 | .016 | .134 | 43 | Black/Red |
| EZP20-04CA0 | 4 | 20 | 7 x 28 | .0065 | .017 | .154 | 72 | 1 |
| EZP18-02CA0 | 2 | 18 | 7 x 26 | .007 | .016 | .150 | 56 | Black/Red |
| EZP18-03CA0 | 3 | 18 | 7 x 26 | .007 | .016 | .159 | 75 | 1 |
| EZP18-04CA0 | 4 | 18 | 7 x 26 | .007 | .020 | .183 | 105 | 1 |
| EZP18-06CA0 | 6 | 18 | 7 x 26 | .007 | .020 | .217 | 148 | 1 |
| EZP18-08CA0 | 8 | 18 | 7 x 26 | .007 | .020 | .235 | 190 | 1 |
| EZP18-10CA0 | 10 | 18 | 7 x 26 | .007 | .020 | .276 | 236 | 1 |
| EZP18-12CA0 | 12 | 18 | 7 x 26 | .007 | .020 | .285 | 279 | 1 |
| EZP16-02CA0 | 2 | 16 | 19 x .0117 | .008 | .020 | .188 | 89 | 1 |
| EZP16-03CA0 | 3 | 16 | 19 x .0117 | .008 | .020 | .196 | 118 | 1 |
| EZP16-04CA0 | 4 | 16 | 19 x .0117 | .008 | .020 | .219 | 154 | 1 |
| EZP14-02CA0 | 2 | 14 | 19 x .0147 | .009 | .020 | .216 | 125 | 1 |
| EZP14-03CA0 | 3 | 14 | 19 x .0147 | .009 | .020 | .230 | 174 | 1 |
| EZP14-04CA0 | 4 | 14 | 19 x .0147 | .009 | .020 | .274 | 236 | 1 |
| EZP12-02CA0 | 2 | 12 | 19 x .0186 | .0085 | .018 | .256 | 177 | 1 |
| EZP12-03CA0 | 3 | 12 | 19 x .0186 | .009 | .018 | .287 | 275 | 1 |
|
PA systems, unbalanced intercom systems interconnecting cables, remote control circuits, low-voltage, broadcast & studio use, temperature control systems. |