|
Multi-Pair Unshielded CMG/FT4 |
|

| Stranded Tinned
Copper Conductors*SR-PVC Insulation, Grey PVC Jacket FT-4, -20° C to
105° C, 600 Volts, CSA and UL Approved.
Packaging: 300m spools, 150m & 300m Reelex Boxes, or cut to length. |
| PCS Catalogue Number | Pair | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| E22-02PA0 | 2 | 22 | 7 x 30 | .010 | .023 | .216 | 87 | 3 |
| E22-03PA0 | 3 | 22 | 7 x 30 | .010 | .023 | .229 | 113 | 3 |
| E22-04PA0 | 4 | 22 | 7 x 30 | .010 | .023 | .252 | 140 | 3 |
| E22-06PA0 | 6 | 22 | 7 x 30 | .010 | .023 | .287 | 187 | 3 |
| E22-09PA0 | 9 | 22 | 7 x 30 | .010 | .030 | .351 | 273 | 3 |
| E22-12PA0 | 12 | 22 | 7 x 30 | .010 | .030 | .386 | 353 | 3 |
| E22-15PA0 | 15 | 22 | 7 x 30 | .010 | .030 | .421 | 420 | 3 |
| E22-19PA0 | 19 | 22 | 7 x 30 | .010 | .030 | .466 | 520 | 3 |
| E22-23PA0 | 23 | 22 | 7 x 30 | .010 | .035 | .512 | 602 | 3 |
| E22-27PA0 | 27 | 22 | 7 x 30 | .010 | .035 | .560 | 699 | 3 |
| E20-02PA0 | 2 | 20 | 7 x 28 | .010 | .023 | .239 | 107 | 3 |
| E20-03PA0 | 3 | 20 | 7 x 28 | .010 | .023 | .254 | 140 | 3 |
| E20-04PA0 | 4 | 20 | 7 x 28 | .010 | .023 | .280 | 173 | 3 |
| E20-06PA0 | 6 | 20 | 7 x 28 | .010 | .030 | .334 | 253 | 3 |
| E20-09PA0 | 9 | 20 | 7 x 28 | .010 | .030 | .391 | 353 | 3 |
| E20-12PA0 | 12 | 20 | 7 x 28 | .010 | .030 | .433 | 460 | 3 |
| E20-15PA0 | 15 | 20 | 7 x 28 | .010 | .035 | .494 | 590 | 3 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
Audio & sound, computer, security, control and industrial equipment. |