|
Multi-Pair Unshielded CMG/FT4 |
|

| Stranded Tinned
Copper Conductors*SR-PVC Insulation, Grey PVC Jacket FT-4, -20° C to
105° C, 600 Volts, CSA and UL Approved.
Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
| PCS Catalogue Number | Pair | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| E18-02PA0 | 2 | 18 | 16 x 30 | .012 | .023 | .288 | 153 | 3 |
| E18-03PA0 | 3 | 18 | 16 x 30 | .012 | .030 | .321 | 220 | 3 |
| E18-04PA0 | 4 | 18 | 16 x 30 | .012 | .030 | .354 | 273 | 3 |
| E18-05PA0 | 5 | 18 | 16 x 30 | .012 | .030 | .387 | 304 | 3 |
| E18-06PA0 | 6 | 18 | 16 x 30 | .012 | .030 | .404 | 380 | 3 |
| E18-09PA0 | 9 | 18 | 16 x 30 | .012 | .035 | .480 | 525 | 3 |
| E18-12PA0 | 12 | 18 | 16 x 30 | .012 | .035 | .531 | 760 | 3 |
| E18-15PA0 | 15 | 18 | 16 x 30 | .012 | .050 | .618 | 913 | 3 |
| E18-19PA0 | 19 | 18 | 16 x 30 | .012 | .050 | .682 | 1,120 | 3 |
| E18-25PA0 | 25 | 18 | 16 x 30 | .012 | .050 | .783 | 1,433 | 3 |
| E16-02PA0 | 2 | 16 | 26 x 30 | .015 | .030 | .364 | 233 | 3 |
| E16-03PA0 | 3 | 16 | 26 x 30 | .015 | .030 | .388 | 313 | 3 |
| E16-04PA0 | 4 | 16 | 26 x 30 | .015 | .030 | .432 | 407 | 3 |
| E16-06PA0 | 6 | 16 | 26 x 30 | .015 | .035 | .496 | 553 | 3 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
Audio & sound, computer, security, control and industrial equipment. |