|
Multi-Pair Foil & Braid Shielded CMG/FT4 |
![]() |

![]()
![]()
| Stranded Tinned
Copper Conductors*, SR-PVC Insulation, 100% Aluminum Foil Shield,
Stranded Tinned Copper Drain Wire, 85% Tinned Copper Braid Shield, Grey
PVC Jacket FT-4, -20° C to 105° C, 600 Volts, CSA and UL Approved.
Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
| PCS Catalogue Number | Pair | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| E24-02PA4 | 2 | 24 | 7 x 32 | 24 | .010 | .023 | .218 | 113 | 3 |
| E24-03PA4 | 3 | 24 | 7 x 32 | 24 | .010 | .023 | .230 | 127 | 3 |
| E24-04PA4 | 4 | 24 | 7 x 32 | 24 | .010 | .023 | .250 | 160 | 3 |
| E24-05PA4 | 5 | 24 | 7 x 32 | 24 | .010 | .023 | .274 | 175 | 3 |
| E24-06PA4 | 6 | 24 | 7 x 32 | 24 | .010 | .023 | .281 | 213 | 3 |
| E24-07PA4 | 7 | 24 | 7 x 32 | 24 | .010 | .023 | .281 | 213 | 3 |
| E24-08PA4 | 8 | 24 | 7 x 32 | 24 | .010 | .030 | .334 | 251 | 3 |
| E24-09PA4 | 9 | 24 | 7 x 32 | 24 | .010 | .030 | .339 | 280 | 3 |
| E24-10PA4 | 10 | 24 | 7 x 32 | 24 | .010 | .030 | .352 | 294 | 3 |
| E24-12PA4 | 12 | 24 | 7 x 32 | 24 | .010 | .030 | .364 | 326 | 3 |
| E24-125PA4 | 12.5 | 24 | 7 x 32 | 24 | .010 | .030 | .370 | 347 | 3 |
| E24-15PA4 | 15 | 24 | 7 x 32 | 24 | .010 | .030 | .393 | 378 | 3 |
| E24-18PA4 | 18 | 24 | 7 x 32 | 24 | .010 | .030 | .432 | 441 | 3 |
| E24-20PA4 | 20 | 24 | 7 x 32 | 24 | .010 | .030 | .443 | 471 | 3 |
| E24-25PA4 | 25 | 24 | 7 x 32 | 24 | .010 | .035 | .503 | 584 | 3 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
Computer and control applications requiring paired conductors. Insures precise signal transmission for critical data processing. |