|
Multi-Pair Foil Shielded CMG/FT4 |
![]() |

![]()
![]()
| Stranded Tinned
Copper Conductors*SR-PVC Insulation, 100% Aluminum Foil Shield, Stranded
Tinned Copper Drain Wire, Grey PVC Jacket FT-4, -20° C to 105° C, 600
Volts, CSA and UL Approved.
Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
| PCS Catalogue Number | Pair | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| E24-01PA1 | 1 | 24 | 7 x 32 | 24 | .010 | .020 | .130 | 40 | 3 |
| E24-02PA1 | 2 | 24 | 7 x 32 | 24 | .010 | .023 | .197 | 73 | 3 |
| E24-03PA1 | 3 | 24 | 7 x 32 | 24 | .010 | .023 | .210 | 101 | 3 |
| E24-04PA1 | 4 | 24 | 7 x 32 | 24 | .010 | .023 | .230 | 112 | 3 |
| E24-05PA1 | 5 | 24 | 7 x 32 | 24 | .010 | .023 | .254 | 133 | 3 |
| E24-06PA1 | 6 | 24 | 7 x 32 | 24 | .010 | .023 | .265 | 140 | 3 |
| E24-07PA1 | 7 | 24 | 7 x 32 | 24 | .010 | .023 | .280 | 153 | 3 |
| E24-08PA1 | 8 | 24 | 7 x 32 | 24 | .010 | .023 | .294 | 170 | 3 |
| E24-09PA1 | 9 | 24 | 7 x 32 | 24 | .010 | .030 | .319 | 220 | 3 |
| E24-10PA1 | 10 | 24 | 7 x 32 | 24 | .010 | .030 | .332 | 232 | 3 |
| E24-11PA1 | 11 | 24 | 7 x 32 | 24 | .010 | .030 | .342 | 240 | 3 |
| E24-12PA1 | 12 | 24 | 7 x 32 | 24 | .010 | .030 | .350 | 273 | 3 |
| E24-15PA1 | 15 | 24 | 7 x 32 | 24 | .010 | .030 | .379 | 320 | 3 |
| E24-19PA1 | 19 | 24 | 7 x 32 | 24 | .010 | .030 | .420 | 393 | 3 |
| E24-25PA1 | 25 | 24 | 7 x 32 | 24 | .010 | .035 | .483 | 486 | 3 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment. |