|
Multi-Pair Foil Shielded CMG/FT4 Solid Conductor |
![]() |
| Solid tinned
copper conductors*, SR-PVC insulation, 100% aluminum foil shield,
stranded tinned copper drain wire, Grey PVC jacket FT-4, -20°C to 105°C, 600
volts, CSA and UL approved.
Packaging: 300m spools, 150m & 300m Reelex boxes, or cut to length. |
| PCS Catalogue Number | Pair | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| E22-02PB1 | 2 | 22 | Solid | 22 | .010 | .023 | .202 | 93 | 3 |
| E22-03PB1 | 3 | 22 | Solid | 22 | .010 | .023 | .215 | 113 | 3 |
| E22-04PB1 | 4 | 22 | Solid | 22 | .010 | .023 | .235 | 140 | 3 |
| E22-06PB1 | 6 | 22 | Solid | 22 | .010 | .023 | .267 | 180 | 3 |
| E22-09PB1 | 9 | 22 | Solid | 22 | .010 | .030 | .326 | 260 | 3 |
| E22-12PB1 | 12 | 22 | Solid | 22 | .010 | .030 | .358 | 320 | 3 |
| E22-15PB1 | 15 | 22 | Solid | 22 | .010 | .030 | .388 | 387 | 3 |
| E22-19PB1 | 19 | 22 | Solid | 22 | .010 | .030 | .431 | 473 | 3 |
| E22-27PB1 | 27 | 22 | Solid | 22 | .010 | .035 | .516 | 639 | 3 |
| E20-04PB1 | 4 | 20 | Solid | 22 | .010 | .023 | .266 | 173 | 3 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
Intercom systems, signal systems, annunciators, multiple speaker systems, control circuits, nurse's call systems. |