|
Multi-Pair Foil Shielded CMG/FT4 |
![]() |

| Stranded tinned
copper conductors*SR-PVC insulation, 100% aluminum foil shield, stranded
tinned copper drain wire, Grey PVC jacket FT-4, -20°C to 105°C, 600
volts, CSA and UL approved.
Packaging: 300m spools, 300m Reelex boxes, or cut to length. |
| PCS Catalogue Number | Pair | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| E18-02PA1 | 2 | 18 | 16 x 30 | 20 | .012 | .023 | .290 | 167 | 3 |
| E18-03PA1 | 3 | 18 | 16 x 30 | 20 | .012 | .030 | .323 | 227 | 3 |
| E18-04PA1 | 4 | 18 | 16 x 30 | 20 | .012 | .030 | .356 | 280 | 3 |
| E18-05PA1 | 5 | 18 | 16 x 30 | 20 | .012 | .030 | .389 | 314 | 3 |
| E18-06PA1 | 6 | 18 | 16 x 30 | 20 | .012 | .030 | .406 | 387 | 3 |
| E18-09PA1 | 9 | 18 | 16 x 30 | 20 | .012 | .035 | .482 | 540 | 3 |
| E18-12PA1 | 12 | 18 | 16 x 30 | 20 | .012 | .035 | .570 | 689 | 3 |
| E18-15PA1 | 15 | 18 | 16 x 30 | 20 | .012 | .050 | .620 | 927 | 3 |
| E18-19PA1 | 19 | 18 | 16 x 30 | 20 | .012 | .050 | .772 | 1,099 | 3 |
| E18-25PA1 | 25 | 18 | 16 x 30 | 20 | .012 | .080 | .785 | 1,433 | 3 |
| E16-02PA1 | 2 | 16 | 26 x 30 | 18 | .015 | .030 | .366 | 247 | 3 |
| E16-03PA1 | 3 | 16 | 26 x 30 | 18 | .015 | .030 | .390 | 327 | 3 |
| E16-04PA1 | 4 | 16 | 26 x 30 | 18 | .015 | .030 | .434 | 420 | 3 |
| E16-06PA1 | 6 | 16 | 26 x 30 | 18 | .015 | .035 | .495 | 573 | 3 |
| E16-09PA1 | 9 | 16 | 26 x 30 | 18 | .015 | .050 | .631 | 900 | 3 |
| E16-12PA1 | 12 | 16 | 26 x 30 | 18 | .015 | .050 | .694 | 1,140 | 3 |
| E16-15PA1 | 15 | 16 | 26 x 30 | 18 | .015 | .050 | .754 | 1,393 | 3 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment. |