|
Multi-Conductor Foil Shielded CMG/FT4 |
![]() |

|
Stranded tinned copper conductors*, (Polyethylene) SR-PVC insulation, 100% aluminum foil shield, stranded tinned copper drain wire, Grey PVC jacket FT-4 (-20°C to 80°C), -20°C to 105°C, 600 volts, CSA and UL approved. Packaging: 300m spools, 150m & 300m Reelex boxes, or cut to length. |
| PCS Catalogue Number | Conductor | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| EA24-02CA1 | 2 | 24 | 7 x 32 | 24 | .015 | .020 | .150 | 46 | Black/Red |
| E24-02CA1 | 2 | 24 | 7 x 32 | 24 | .015 | .020 | .150 | 46 | 1 |
| E24-03CA1 | 3 | 24 | 7 x 32 | 24 | .010 | .020 | .137 | 51 | 1 |
| E24-04CA1 | 4 | 24 | 7 x 32 | 24 | .010 | .020 | .148 | 60 | 1 |
| E24-05CA1 | 5 | 24 | 7 x 32 | 24 | .010 | .020 | .155 | 68 | 1 |
| E24-06CA1 | 6 | 24 | 7 x 32 | 24 | .010 | .023 | .169 | 80 | 1 |
| E24-07CA1 | 7 | 24 | 7 x 32 | 24 | .010 | .023 | .187 | 90 | 1 |
| E24-08CA1 | 8 | 24 | 7 x 32 | 24 | .010 | .023 | .196 | 113 | 1 |
| E24-09CA1 | 9 | 24 | 7 x 32 | 24 | .010 | .023 | .205 | 127 | 1 |
| E24-10CA1 | 10 | 24 | 7 x 32 | 24 | .010 | .023 | .214 | 133 | 1 |
| E24-12CA1 | 12 | 24 | 7 x 32 | 24 | .010 | .023 | .229 | 153 | 2 |
| E24-15CA1 | 15 | 24 | 7 x 32 | 24 | .010 | .023 | .250 | 180 | 2 |
| E24-20CA1 | 20 | 24 | 7 x 32 | 24 | .010 | .023 | .280 | 220 | 2 |
| E24-25CA1 | 25 | 24 | 7 x 32 | 24 | .010 | .030 | .321 | 273 | 2 |
| E24-30CA1 | 30 | 24 | 7 x 32 | 24 | .010 | .030 | .345 | 313 | 2 |
| E24-40CA1 | 40 | 24 | 7 x 32 | 24 | .010 | .030 | .388 | 400 | 2 |
| E24-50CA1 | 50 | 24 | 7 x 32 | 24 | .010 | .035 | .480 | 476 | 2 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment. |