|
Multi-Conductor Foil Shielded CMG/FT4 |
![]() |

| Stranded tinned
copper conductors*, SR-PVC insulation, 100% aluminum foil shield,
stranded tinned copper drain wire, Grey PVC jacket FT-4, -20°C to 105°C,
600 volts, CSA and UL approved.
Packaging: 300m spools, 150m & 300m Reelex boxes, or cut to length. |
| PCS Catalogue Number | Conductor | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| EA20-02CA1 | 2 | 20 | 7 x 28 | 22 | .010 | .020 | .162 | 67 | Black/Red |
| E20-02CA1 | 2 | 20 | 7 x 28 | 22 | .010 | .020 | .162 | 67 | 1 |
| E20-03CA1 | 3 | 20 | 7 x 28 | 22 | .010 | .023 | .176 | 93 | 1 |
| E20-04CA1 | 4 | 20 | 7 x 28 | 22 | .010 | .023 | .191 | 113 | 1 |
| E20-05CA1 | 5 | 20 | 7 x 28 | 22 | .010 | .023 | .199 | 127 | 2 |
| E20-06CA1 | 6 | 20 | 7 x 28 | 22 | .010 | .023 | .217 | 141 | 2 |
| E20-07CA1 | 7 | 20 | 7 x 28 | 22 | .010 | .023 | .232 | 167 | 2 |
| E20-08CA1 | 8 | 20 | 7 x 28 | 22 | .010 | .023 | .243 | 177 | 2 |
| E20-09CA1 | 9 | 20 | 7 x 28 | 22 | .010 | .023 | .255 | 195 | 2 |
| E20-10CA1 | 10 | 20 | 7 x 28 | 22 | .010 | .023 | .266 | 212 | 2 |
| E20-12CA1 | 12 | 20 | 7 x 28 | 22 | .010 | .023 | .287 | 247 | 2 |
| E20-15CA1 | 15 | 20 | 7 x 28 | 22 | .010 | .030 | .322 | 307 | 2 |
| E20-19CA1 | 19 | 20 | 7 x 28 | 22 | .010 | .030 | .354 | 373 | 2 |
| E20-20CA1 | 20 | 20 | 7 x 28 | 22 | .010 | .030 | .370 | 401 | 2 |
| E20-25CA1 | 25 | 20 | 7 x 28 | 22 | .010 | .030 | .396 | 467 | 2 |
| E20-30CA1 | 30 | 20 | 7 x 28 | 22 | .010 | .030 | .440 | 576 | 2 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment. |