|
Multi-Conductor Foil Shielded CMG/FT4 |
![]() |

| Stranded tinned
copper conductors*, SR-PVC insulation, 100% aluminum foil shield,
stranded tinned copper drain wire, Grey PVC jacket FT-4, -20°C to 105°C,
600 volts, CSA and UL approved.
Packaging: 300m spools, 300m Reelex boxes, or cut to length. |
| PCS Catalogue Number | Conductor | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| EA14-02CA1 | 2 | 14 | 41 x 30 | 16 | .030 | .030 | .338 | 240 | Black/Red |
| E14-02CA1 | 2 | 14 | 41 x 30 | 16 | .030 | .030 | .338 | 240 | 1 |
| E14-03CA1 | 3 | 14 | 41 x 30 | 16 | .030 | .030 | .353 | 290 | 2 |
| E14-05CA1 | 5 | 14 | 41 x 30 | 16 | .030 | .030 | .417 | 460 | 2 |
| E14-07CA1 | 7 | 14 | 41 x 30 | 16 | .030 | .035 | .482 | 600 | 2 |
| E14-09CA1 | 9 | 14 | 41 x 30 | 16 | .030 | .060 | .588 | 831 | 2 |
| E14-12CA1 | 12 | 14 | 41 x 30 | 16 | .030 | .060 | .659 | 1,057 | 2 |
| E14-15CA1 | 15 | 14 | 41 x 30 | 16 | .030 | .060 | .723 | 1,287 | 2 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment. |