|
Multi-Pair Foil Shielded CMG/FT4 Low Capacitance |
![]() |

![]()
![]()
| Stranded tinned
copper conductors*, foam Polyolefin insulation, 100% aluminum foil
shield, 24 AWG stranded tinned copper drain wire, Grey PVC jacket FT-4,
-20°C to 80°C, 150 volts, CSA and UL approved.
Packaging: 300m spools, 300m Reelex boxes, or cut to length. |
| PCS Catalogue Number | Pair | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Nominal Capacitance (pF/ft) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| EL24-01PA1 | 1 | 24 | 7 x 32 | .013 | .030 | .215 | 68 | 12.5 | 5 |
| EL24-02PA1 | 2 | 24 | 7 x 32 | .013 | .030 | .226 | 82 | 12.5 | 5 |
| EL24-03PA1 | 3 | 24 | 7 x 32 | .013 | .030 | .239 | 99 | 12.5 | 5 |
| EL24-04PA1 | 4 | 24 | 7 x 32 | .013 | .030 | .262 | 118 | 12.5 | 5 |
| EL24-05PA1 | 5 | 24 | 7 x 32 | .013 | .030 | .289 | 137 | 12.5 | 5 |
| EL24-06PA1 | 6 | 24 | 7 x 32 | .013 | .030 | .297 | 153 | 12.5 | 5 |
| EL24-75PA1 | 7.5 | 24 | 7 x 32 | .013 | .030 | .303 | 175 | 12.5 | 5 |
| EL24-08PA1 | 8 | 24 | 7 x 32 | .013 | .030 | .342 | 192 | 12.5 | 5 |
| EL24-09PA1 | 9 | 24 | 7 x 32 | .013 | .030 | .347 | 202 | 12.5 | 5 |
| EL24-10PA1 | 10 | 24 | 7 x 32 | .013 | .030 | .369 | 230 | 12.5 | 5 |
| EL24-11PA1 | 11 | 24 | 7 x 32 | .013 | .030 | .375 | 238 | 12.5 | 5 |
| EL24-12PA1 | 12 | 24 | 7 x 32 | .013 | .030 | .382 | 258 | 12.5 | 5 |
| EL24-125PA1 | 12.5 | 24 | 7 x 32 | .013 | .030 | .382 | 263 | 12.5 | 5 |
| EL24-19PA1 | 19 | 24 | 7 x 32 | .013 | .030 | .460 | 367 | 12.5 | 5 |
|
EL24-25PA1 |
25 |
24 |
7 x 32 |
.013 |
.045 |
.530 |
524 |
12.5 | 5 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
For use in computers, industrial equipment, data transmission and control circuits. Suitable for low capacitance RS-422 & RS-232 applications. |