|
Multi-Pair Individually Foil Shielded CMG/ FT4 Low Capacitance |
![]() |

![]()
![]()
| Stranded tinned
copper conductors*, foam Polyolefin insulation, each pair 100% aluminum
foil shield, each pair 24 AWG stranded tinned copper drain wire, Grey
PVC jacket FT-4, -20°C to 80°C, 150 volts, CSA and UL Approved.
Packaging: 300m spools, 300m Reelex boxes, or cut to length. |
| PCS Catalogue Number | Pair | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Nominal Capacitance (pF/ft) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| EL24-02PA2 | 2 | 24 | 7 x 32 | .013 | .030 | .228 | 89 | 12.5 | 3 |
| EL24-03PA2 | 3 | 24 | 7 x 32 | .013 | .030 | .243 | 112 | 12.5 | 3 |
| EL24-04PA2 | 4 | 24 | 7 x 32 | .013 | .030 | .268 | 139 | 12.5 | 3 |
| EL24-06PA2 | 6 | 24 | 7 x 32 | .013 | .030 | .307 | 188 | 12.5 | 3 |
| EL24-09PA2 | 9 | 24 | 7 x 32 | .013 | .030 | .363 | 263 | 12.5 | 3 |
| EL24-12PA2 | 12 | 24 | 7 x 32 | .013 | .030 | .404 | 336 | 12.5 | 3 |
| EL24-15PA2 | 15 | 24 | 7 x 32 | .013 | .030 | .443 | 406 | 12.5 | 3 |
| EL24-27PA2 | 27 | 24 | 7 x 32 | .013 | .049 | .652 | 765 | 12.5 | 3 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
For computer and pulse applications requiring superior circuit isolation & low dielectric constant. Excellent high frequency properties & mechanical durability. Suitable for low capacitance RS-422 & RS-232 applications. |