|
Multi-Pair Foil & Braid Shielded CMG/FT4 Low Capacitance |
![]() |

![]()
![]()
| Stranded tinned
copper conductors* foam Polyolefin insulation, 100% aluminum foil
shield, 24 AWG stranded tinned copper drain wire, 85% tinned copper
braid shield, Grey PVC jacket FT-4, -20°C to 80°C, 150 volts, CSA
and UL approved.
Packaging: 300m spools, 300m Reelex boxes, or cut to length. |
| PCS Catalogue Number | Pair | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Nominal Capacitance (pF/ft) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
| EL24-01PA4 | 1 | 24 | 7 x 32 | .013 | .030 | .182 | 83 | 12.5 | 5 |
| EL24-02PA4 | 2 | 24 | 7 x 32 | .013 | .030 | .246 | 134 | 12.5 | 5 |
| EL24-03PA4 | 3 | 24 | 7 x 32 | .013 | .030 | .259 | 151 | 12.5 | 5 |
| EL24-04PA4 | 4 | 24 | 7 x 32 | .013 | .030 | .282 | 171 | 12.5 | 5 |
| EL24-06PA4 | 6 | 24 | 7 x 32 | .013 | .030 | .317 | 215 | 12.5 | 5 |
| EL24-07PA4 | 7 | 24 | 7 x 32 | .013 | .030 | .323 | 230 | 12.5 | 5 |
| EL24-08PA4 | 8 | 24 | 7 x 32 | .013 | .030 | .368 | 264 | 12.5 | 5 |
| EL24-09PA4 | 9 | 24 | 7 x 32 | .013 | .030 | .373 | 280 | 12.5 | 5 |
| EL24-10PA4 | 10 | 24 | 7 x 32 | .013 | .030 | .395 | 300 | 12.5 | 5 |
| EL24-125PA4 | 12.5 | 24 | 7 x 32 | .013 | .030 | .402 | 344 | 12.5 | 5 |
| EL24-25PA4 | 25 | 24 | 7 x 32 | .013 | .030 | .520 | 633 | 12.5 | 5 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
For computer and pulse applications requiring superior circuit isolation & low dielectric constant. Excellent high frequency properties & mechanical durability. Suitable for low capacitance RS-422 & RS-232 applications. |