| Multi-Pair Individually Foil Shielded CMG/FT4 | ![]() |

![]()
![]()
| Stranded tinned
copper conductors*, Polypropylene insulation, each pair 100% aluminum
foil shield, each pair stranded tinned copper drain wire, Grey
PVC jacket FT-4, -20°C to 80°C, 600 volts, CSA and UL approved.
Packaging: 300m spools, 300m Reelex boxes, or cut to length. |
| PCS Catalogue Number | Pair | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Nom. Cap. | Total Weight (lbs/km) | Colour Code Chart | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | pF/ft A** | pF/ft B*** | |||||
| E20-02PA2 | 2 | 20 | 10 x 30 | 22 | .013 | .030 | .282 | 30 | 55 | 125 | 3 |
| E20-03PA2 | 3 | 20 | 10 x 30 | 22 | .013 | .030 | .361 | 30 | 55 | 165 | 3 |
| E20-04PA2 | 4 | 20 | 10 x 30 | 22 | .013 | .030 | .388 | 30 | 55 | 212 | 3 |
| E20-06PA2 | 6 | 20 | 10 x 30 | 22 | .013 | .030 | .435 | 30 | 55 | 292 | 3 |
| E20-09PA2 | 9 | 20 | 10 x 30 | 22 | .013 | .030 | .529 | 30 | 55 | 436 | 3 |
| E20-12PA2 | 12 | 20 | 10 x 30 | 22 | .013 | .060 | .595 | 30 | 55 | 567 | 3 |
| E20-15PA2 | 15 | 20 | 10 x 30 | 22 | .013 | .060 | .655 | 30 | 55 | 693 | 3 |
| E20-02PA2 | 2 | 18 | 16 x 30 | 20 | .015 | .030 | .264 | 30 | 55 | 191 | 3 |
| E18-03PA2 | 3 | 18 | 16 x 30 | 20 | .015 | .030 | .388 | 30 | 55 | 257 | 3 |
| E18-04PA2 | 4 | 18 | 16 x 30 | 20 | .015 | .030 | .460 | 30 | 55 | 323 | 3 |
| E18-06PA2 | 6 | 18 | 16 x 30 | 20 | .015 | .060 | .531 | 30 | 55 | 455 | 3 |
| E18-09PA2 | 9 | 18 | 16 x 30 | 20 | .015 | .060 | .681 | 30 | 55 | 660 | 3 |
| E18-12PA2 | 12 | 18 | 16 x 30 | 20 | .015 | .060 | .725 | 30 | 55 | 930 | 3 |
| E18-15PA2 | 15 | 18 | 16 x 30 | 20 | .015 | .060 | .776 | 30 | 55 | 1141 | 3 |
| E16-02PA2 | 2 | 16 | 26 x 30 | 18 | .018 | .030 | .506 | 30 | 55 | 264 | 3 |
| E16-03PA2 | 3 | 16 | 26 x 30 | 18 | .018 | .030 | .530 | 30 | 55 | 356 | 3 |
|
E16-04PA2 |
4 |
16 |
26 x 30 |
18 |
.018 |
.030 |
.760 |
30 |
55 |
465 |
3 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request
Aluminum or Steel Interlock Armour and Jacket available upon request.
For audio, RF and pulse applications requiring superior circuit isolation. Excellent high frequency properties and mechanical durability. |