Multi-Conductor Foil & Braid Shielded CMG FT4

 

Stranded tinned copper conductors*, SR-PVC insulation,100% aluminum foil shield, stranded tinned copper drain, 85% tinned copper braid shield, Grey PVC jacket FT-4, -20°C to 105°C, 600 volts, CSA and UL Approved.

Packaging: 300m spools, 300m Reelex boxes, or cut to length.

Applications:

PCS
Catalogue
Number
Conductor Drain
AWG
Size
Wall Thickness Nominal
O.D.
(inches)
Total
Weight
(lbs/km)

Colour Code Chart
No. AWG
Size
Stranding Insulation
(inches)
Jacket
(inches)
E24-03CA4 3 24 7 x 32 24 .010 .020 .157 79 2
E24-04CA4 4 24 7 x 32 24 .010 .020 .168 88 2
E24-05CA4 5 24 7 x 32 24 .010 .023 .181 99 2
E24-06CA4 6 24 7 x 32 24 .010 .023 .192 113 2
E24-07CA4 7 24 7 x 32 24 .010 .023 .202 123 2
E24-08CA4 8 24 7 x 32 24 .010 .023 .211 133 2
E24-09CA4 9 24 7 x 32 24 .010 .023 .220 144 2
E24-10CA4 10 24 7 x 32 24 .010 .023 .228 153 2
E24-12CA4 12 24 7 x 32 24 .010 .023 .243 184 2
E24-15CA4 15 24 7 x 32 24 .010 .023 .264 212 2
E24-20CA4 20 24 7 x 32 24 .010 .023 .294 271 2
E24-25CA4 25 24 7 x 32 24 .010 .030 .341 319 2
E22-03CA4 3 22 7 x 30 24 .010 .020 .170 91 2
E22-04CA4 4 22 7 x 30 24 .010 .023 .189 110 2
E22-05CA4 5 22 7 x 30 24 .010 .023 .197 122 2
E22-06CA4 6 22 7 x 30 24 .010 .023 .209 136 2
E22-07CA4 7 22 7 x 30 24 .010 .023 .220 150 2
E22-08CA4 8 22 7 x 30 24 .010 .023 .231 164 2
E22-09CA4 9 22 7 x 30 24 .010 .023 .241 191 2
E22-10CA4 10 22 7 x 30 24 .010 .023 .250 203 2
E22-12CA4 12 22 7 x 30 24 .010 .023 .267 228 2
E22-15CA4 15 22 7 x 30 24 .010 .023 .291 273 2
E22-20CA4 20 22 7 x 30 24 .010 .030 .345 360 2
E22-25CA4 25 22 7 x 30 24 .010 .030 .376 427 2

 

*Stranded bare copper conductors and special packaging and colours available upon request.
Aluminum or Steel Interlock Armour and Jacket available upon request.

 

Applications:

Computer and control applications. Ensures precise signal transmission.