|
Multi-Conductor Braid Shield Carolprene® Jacket |
![]() |

|
Stranded tinned copper conductors, colour coded rubber insulation, 80% tinned copper braid shield, Black Carolprene® jacket, 300 Volts, -20°C to +60°C. Designed to Meet UL VW-1 Vertical Wire Flame Test, Impact and abrasion resistant. Packaging: 300m spools, or cut to length. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| EC1202 | 2 | 18 | 41 x 34 | .020 | .035 | .295 | 197 | 13 |
| EC1203 | 3 | 18 | 41 X 34 | .020 | .035 | .305 | 237 | 13 |
| EC1204 | 4 | 18 | 41 X 34 | .020 | .035 | .330 | 312 | 13 |
| EC1206 | 6 | 18 | 41 X 34 | .020 | .035 | .370 | 562 | 13 |
| EC1208 | 8 | 18 | 41 X 34 | .020 | .035 | .425 | 643 | 13 |
| EC1210 | 10 | 18 | 41 X 34 | .020 | .035 | .425 | 848 | 13 |
| EC1212 | 12 | 18 | 41 X 34 | .020 | .035 | .555 | 951 | 13 |
| EC1602 | 2 | 16 | 65 X 34 | .025 | .035 | .335 | 230 | 13 |
| EC1603 | 3 | 16 | 65 X 34 | .025 | .035 | .355 | 310 | 13 |
| EC1604 | 4 | 16 | 65 X 34 | .025 | .035 | .385 | 393 | 13 |
| EC1606 | 6 | 16 | 65 X 34 | .025 | .040 | .445 | 737 | 13 |
| EC1608 | 8 | 16 | 65 X 34 | .025 | .040 | .510 | 861 | 13 |
| EC1612 | 2 | 14 | 41 X 30 | .030 | .040 | .395 | 312 | 13 |
| EC1614 | 4 | 14 | 41 X 30 | .030 | .040 | .475 | 496 | 13 |
|
Audio interconnects, broadcast and studio applications, control circuits, shielded power supplies, studio use, video and audio interconnecting cables. |